1954 NFL Season |
Previous Season • Next Season • Boxscores • Awards • Draft |
*playoff team |
Scoring • Rushing • Passing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Conference | W | L | T | PCT | PF | PA | Home | Away | ||||||
Cleveland Browns* | 9 | 3 | 0 | .750 | 336 | 162 | 5 | 1 | 0 | .833 | 4 | 2 | 0 | .667 |
Philadelphia Eagles | 7 | 4 | 1 | .636 | 284 | 230 | 5 | 1 | 0 | .833 | 2 | 3 | 1 | .417 |
New York Giants | 7 | 5 | 0 | .583 | 293 | 184 | 4 | 2 | 0 | .667 | 3 | 3 | 0 | .500 |
Pittsburgh Steelers | 5 | 7 | 0 | .417 | 219 | 263 | 4 | 2 | 0 | .667 | 1 | 5 | 0 | .167 |
Washington Redskins | 3 | 9 | 0 | .250 | 207 | 432 | 3 | 3 | 0 | .500 | 0 | 6 | 0 | .000 |
Chicago Cardinals | 2 | 10 | 0 | .167 | 183 | 347 | 2 | 4 | 0 | .333 | 0 | 6 | 0 | .000 |
Western Conference | W | L | T | PCT | PF | PA | Home | Away | ||||||
Detroit Lions* | 9 | 2 | 1 | .818 | 337 | 189 | 5 | 0 | 1 | .917 | 4 | 2 | 0 | .667 |
Chicago Bears | 8 | 4 | 0 | .667 | 301 | 279 | 4 | 2 | 0 | .667 | 4 | 2 | 0 | .667 |
San Francisco 49ers | 7 | 4 | 1 | .636 | 313 | 251 | 4 | 2 | 0 | .667 | 3 | 2 | 1 | .583 |
Los Angeles Rams | 6 | 5 | 1 | .545 | 314 | 285 | 3 | 2 | 1 | .583 | 3 | 3 | 0 | .500 |
Green Bay Packers | 4 | 8 | 0 | .333 | 234 | 251 | 2 | 4 | 0 | .333 | 2 | 4 | 0 | .333 |
Baltimore Colts | 3 | 9 | 0 | .250 | 131 | 279 | 2 | 4 | 0 | .333 | 1 | 5 | 0 | .167 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 22, 2023 |