1950 Windsor Rockets (ORFU) |
| 3rd place • 2-6-0 .250 |
| Head Coach: Art Massucci (0-3-0); Jim Caine (2-3-0) |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 9/9/1950 | A | Sarnia Imperials | 0-39 | L | Sarnia, ON | |||
| Sat | 9/16/1950 | H | Sarnia Imperials | 6-21 | L | Windsor, ON | Jackson Park | 1500 | |
| Sun | 9/24/1950 | H | Toronto Balmy Beach | 0-19 | L | Windsor, ON | Jackson Park | 2000 | |
| Sun | 10/1/1950 | A | Toronto Balmy Beach | 10-24 | L | Toronto, ON | 1258 | ||
| Sat | 10/7/1950 | A | Sarnia Imperials | 6-21 | L | Sarnia, ON | |||
| Sun | 10/15/1950 | H | Toronto Balmy Beach | 12-11 | W | Windsor, ON | Jackson Park | 2100 | |
| Sun | 10/22/1950 | Windsor Bulldogs | 13-6 | W | Windsor, ON | Dayus Stadium | 1000 | ||
| Sat | 10/28/1950 | H | Sarnia Imperials | 13-10 | W | Windsor, ON | |||
| Sun | 10/29/1950 | A | Toronto Balmy Beach | 5-31 | L | Toronto, ON | Maple Leaf Stadium | ||
| Wed | 11/8/1950 | Windsor Bulldogs | 21-12 | W | Windsor, ON | Dayus Stadium | 200 | ||
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Rube Ainsworth | E-G | 6-1 | 205 | 21 | Hinds CC | 8 | 5 | |
| Bill Autterson | 5-10 | 175 | 24 | 4 | 0 | |||
| Roy Battagello | FW-E-G | 5-7 | 187 | 23 | Assumption (Canada) | 4 | 4 | |
| Bob Bear | QB | 5-9 | 160 | 23 | Western Ontario | 7 | 6 | |
| Chuck Britz | G | 20 | 1 | 1 | ||||
| Jack Brown | 59 | HB | 5-11 | 180 | 23 | none | 4 | 2 |
| Browning | 3 | 0 | ||||||
| Jimmy Caine | 25 | HB-FW | 5-10 | 190 | 28 | Washington State; San Francisco | 8 | 4 |
| Steve Chamko | T | 6-1 | 210 | 32 | 1 | 1 | ||
| Hank Chaplinski | HB | 5-8 | 166 | 29 | 8 | 3 | ||
| Don Dorian | C | 3 | 0 | |||||
| Bob Forster | 17 | E | 5-8 | 180 | 21 | none | 3 | 0 |
| Bill Gignac | E | 6-2 | 190 | 20 | 7 | 0 | ||
| Jerry Greiner | C | 6-3 | 217 | 21 | Detroit Mercy | 1 | 1 | |
| Leo Gusba | G | 5-11 | 195 | 25 | 3 | 1 | ||
| Skeets Harrison | E | 5-11 | 185 | 25 | 3 | 1 | ||
| Bob Hegler | E | 5-10 | 180 | 23 | none | 1 | 0 | |
| Bob Hollup | E | 6-0 | 175 | 23 | 8 | 3 | ||
| Johnson | E | 4 | 1 | |||||
| Harry Kaloogian | E | 150 | 23 | none | 3 | 3 | ||
| Alex Kondruk | T | 5-8 | 180 | 22 | none | 4 | 1 | |
| Eddie Krause | HB-QB | 5-11 | 190 | 23 | Michigan | 7 | 2 | |
| Barney Laboe | QB | 5-11 | 165 | 25 | Detroit Mercy | 3 | 0 | |
| Jim LaSorda | HB | 23 | 5 | 1 | ||||
| Roy Lauzon | T-G | 24 | 5 | 2 | ||||
| Andy Leccese | G | 5-8 | 167 | 22 | none | 8 | 5 | |
| Bob McMillan | T | 6-0 | 180 | 25 | 8 | 4 | ||
| Sylvester Mike | HB | 6-0 | 200 | 23 | UCLA | 2 | 1 | |
| Jack Murphy | HB | 5-10 | 163 | 22 | none | 7 | 5 | |
| Ollie Owens | HB | 5-9 | 195 | 24 | none | 2 | 2 | |
| Patterson | 3 | 0 | ||||||
| Larry Piazza | G | 5-10 | 193 | 23 | 6 | 5 | ||
| Paul Piazza | 5-10 | 185 | 27 | 2 | 0 | |||
| Stan Plichta | C | 5-11 | 210 | 29 | Detroit Tech | 1 | 0 | |
| Ron Richmond | G | 5-11 | 197 | 23 | none | 1 | 0 | |
| Bill Ritchie | HB-FW | 5-10 | 170 | 21 | 8 | 4 | ||
| Lyle Ross | FW-HB | 215 | 24 | none | 8 | 5 | ||
| Frank Saunders | 2 | 0 | ||||||
| Vic Schmidt | FW | 5-11 | 210 | 24 | 6 | 1 | ||
| Len Sinasac | HB-E | 5-9 | 178 | 23 | 8 | 3 | ||
| Stan Skoreski | C | 6-1 | 215 | 24 | 8 | |||
| Smith | 1 | 0 | ||||||
| Bill Snyder | HB | 20 | 1 | 1 | ||||
| Jack Thompson | B | 5-7 | 150 | 18 | 3 | 0 | ||
| Mark Trottier | G | 5-7 | 180 | 26 | 1 | 1 | ||
| Pete Van Neste | E | 5-11 | 187 | 25 | 4 | 1 | ||
| George Wessel | E | 6-0 | 170 | 25 | 1 | 0 | ||
| Bud Westlake | T | 6-0 | 225 | 21 | none | 3 | 2 | |
| Len Wright | T | 6-1 | 205 | 32 | none | 8 | 7 | |
| Bob Wylupek | HB | 6-2 | 186 | 24 | 4 | 0 | ||
| SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
|---|---|---|---|---|---|
| Team Totals | 7 | 20 | 15 | 10 | 52 |
| Opponents Totals | 56 | 36 | 25 | 58 | 175 |
| SCORING | TD | X1 | X1A | PCT | X2 | X2A | DX | FG | FGA | PCT | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyle Ross | 4 | 1 | 0 | 0 | 0 | 21 | |||||||
| Jimmy Caine | 0 | 1 | 2 | 0 | 0 | 7 | |||||||
| Jack Brown | 1 | 0 | 0 | 0 | 0 | 5 | |||||||
| Hank Chaplinski | 1 | 0 | 0 | 0 | 0 | 5 | |||||||
| Bill Gignac | 1 | 0 | 0 | 0 | 0 | 5 | |||||||
| Jack Murphy | 1 | 0 | 0 | 0 | 0 | 5 | |||||||
| Len Wright | 0 | 0 | 0 | 4 | 0 | 4 | |||||||
| Team Totals | 8 | 2 | 8 | 25.0 | 2 | 4 | 0 | 52 | |||||
| Opponents Totals | 28 | 21 | 28 | 75.0 | 3 | 4 | 1 | 176 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |