1949 Windsor Rockets (ORFU) |
| 3rd place • 5-7-0 .417 |
| Head Coach: Art Massucci |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 9/3/1949 | H | Toronto Balmy Beach | 29-1 | W | Windsor, ON | Jackson Park | 3500 | |
| Mon | 9/5/1949 | A | Sarnia Imperials | 9-13 | L | Sarnia, ON | Athletic Park | 5000 | |
| Sat | 9/10/1949 | A | Toronto Balmy Beach | 25-0 | W | Toronto, ON | East York Memorial Stadium | ||
| Sat | 9/17/1949 | H | Sarnia Imperials | 13-0 | W | Windsor, ON | Jackson Park | 4800 | |
| Sat | 10/1/1949 | A | Hamilton Tigers | 6-20 | L | Hamilton, ON | Civic Stadium | 5000 | |
| Sat | 10/8/1949 | H | Hamilton Tigers | 6-13 | L | Windsor, ON | Jackson Park | 3500 | |
| Mon | 10/10/1949 | H | Toronto Balmy Beach | 7-11 | L | Windsor, ON | Jackson Park | 2500 | |
| Sat | 10/15/1949 | A | Toronto Balmy Beach | 26-6 | W | Toronto, ON | East York Memorial Stadium | 1500 | |
| Sat | 10/22/1949 | H | Hamilton Tigers | 3-5 | L | Windsor, ON | Jackson Park | 2300 | |
| Wed | 10/26/1949 | A | Sarnia Imperials | 1-9 | L | Sarnia, ON | Athletic Park | 4500 | |
| Sat | 10/29/1949 | A | Hamilton Tigers | 5-29 | L | Hamilton, ON | Civic Stadium | ||
| Sat | 11/5/1949 | H | Sarnia Imperials | 11-1 | W | Windsor, ON | Jackson Park | 1200 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Al Angus | G | Assumption (Canada) | 8 | 2 | ||||
| Bill Autterson | E | 5-10 | 175 | 23 | 10 | 3 | ||
| Roy Battagello | 5-7 | 187 | 22 | Assumption (Canada) | 9 | 0 | ||
| Jack Brown | HB | 5-11 | 180 | 22 | none | 10 | 1 | |
| Bill Carnie | T-G | 7 | 5 | |||||
| Hank Chaplinski | HB-FW | 5-8 | 166 | 28 | 7 | 3 | ||
| Al Chevalier | G | 1 | 0 | |||||
| Enzio Chittaro | T | 1 | 0 | |||||
| Clarke | 1 | 0 | ||||||
| Joe Clemente | 1 | 0 | ||||||
| Gerry Dawson | QB | 5-11 | 166 | 26 | 12 | 11 | ||
| Stan Garbula | HB | 182 | 25 | 9 | 2 | |||
| Fiero Ghetti | T | 5-10 | 196 | 27 | 3 | 3 | ||
| Leo Gusba | G | 5-11 | 195 | 24 | 11 | 7 | ||
| Skeets Harrison | E | 5-11 | 185 | 24 | 9 | 7 | ||
| Mike Hedgewick | QB | 146 | 33 | none | 7 | 1 | ||
| Bob Hegler | E | 5-10 | 180 | 22 | none | 12 | 2 | |
| Bob Hollup | HB | 6-0 | 175 | 22 | 12 | 3 | ||
| Harry Kaloogian | E | 150 | 22 | none | 11 | 7 | ||
| Earl Kennedy | C | 6-0 | 220 | 24 | 10 | 4 | ||
| Eddie Krause | HB-FW | 5-11 | 190 | 22 | Michigan | 12 | 12 | |
| Bruce Langlois | E | 5-6 | 160 | 22 | none | 7 | 1 | |
| Bill Losinsky | G | 5-10 | 227 | 27 | 2 | 0 | ||
| Murrel Lotus | G | 5-10 | 195 | 22 | 7 | 3 | ||
| Mike McCormick | G-T | 8 | 4 | |||||
| McKinley | 2 | 0 | ||||||
| Sylvester Mike | HB | 6-0 | 200 | 22 | UCLA | 12 | 8 | |
| Jack Morneau | T-G | 6-0 | 205 | 24 | none | 12 | 10 | |
| Jack Murphy | HB | 5-10 | 163 | 21 | none | 10 | 0 | |
| Ollie Owens | HB | 5-9 | 195 | 23 | none | 9 | 0 | |
| Larry Piazza | G-FW-HB | 5-10 | 193 | 22 | 7 | 3 | ||
| Mike Prestanski | C | 9 | 0 | |||||
| Buck Reaume | FW | 6-0 | 220 | 27 | none | 5 | 1 | |
| Ron Richmond | G | 5-11 | 197 | 22 | none | 9 | 0 | |
| Ulysses Rogers | B | 20 | Detroit Mercy | 4 | 0 | |||
| Lyle Ross | HB | 215 | 23 | none | 12 | 4 | ||
| Sam Sasso | FW | 31 | Assumption (Canada) | 5 | 1 | |||
| Angelo Savi | T | 4 | 1 | |||||
| Bob Sayers | G | 19 | 3 | 0 | ||||
| Vic Schmidt | FW-HB | 5-11 | 210 | 23 | 11 | 8 | ||
| Bob Simpson | E | 6-0 | 200 | 19 | Western Ontario | 11 | 4 | |
| Stan Skoreski | C | 6-1 | 215 | 23 | 11 | 8 | ||
| Jack Thompson | 5-7 | 150 | 17 | 4 | 0 | |||
| Tom Tomolillo | G | 6-0 | 178 | 21 | none | 3 | 0 | |
| Len Wright | T-G | 6-1 | 205 | 31 | none | 10 | 10 | |
| Bob Wylupek | HB | 6-2 | 186 | 23 | 2 | 0 | ||
| SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
|---|---|---|---|---|---|
| Team Totals | 26 | 32 | 35 | 48 | 141 |
| Opponents Totals | 8 | 48 | 18 | 34 | 108 |
| SCORING | TD | X1 | X1A | PCT | X2 | X2A | DX | FG | FGA | PCT | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Murphy | 6 | 0 | 0 | 0 | 0 | 30 | |||||||
| Eddie Krause | 4 | 0 | 0 | 1 | 0 | 21 | |||||||
| Sylvester Mike | 3 | 0 | 0 | 0 | 0 | 15 | |||||||
| Bob Simpson | 3 | 0 | 0 | 0 | 0 | 15 | |||||||
| Skeets Harrison | 0 | 8 | 1 | 2 | 0 | 13 | |||||||
| Harry Kaloogian | 2 | 0 | 0 | 1 | 0 | 11 | |||||||
| Bob Hollup | 2 | 0 | 0 | 0 | 0 | 10 | |||||||
| Gerry Dawson | 1 | 2 | 0 | 0 | 0 | 7 | |||||||
| Ulysses Rogers | 1 | 0 | 0 | 0 | 0 | 5 | |||||||
| Lyle Ross | 1 | 0 | 0 | 0 | 0 | 5 | |||||||
| Len Wright | 0 | 0 | 0 | 5 | 0 | 5 | |||||||
| Jack Brown | 0 | 0 | 0 | 3 | 0 | 3 | |||||||
| Hank Chaplinski | 0 | 1 | 0 | 0 | 0 | 1 | |||||||
| Team Totals | 23 | 11 | 23 | 47.8 | 1 | 12 | 0 | 141 | |||||
| Opponents Totals | 14 | 9 | 14 | 64.3 | 3 | 20 | 0 | 108 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 11, 2025 |