1941 Hartford Blues |
| Head Coach: Grattan O'Connell |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 9/7/1941 | H | New York Brown Bombers | 19-6 | W | Hartford, CT | Municipal Stadium | 3000 | |
| Thu | 9/11/1941 | H | Stamford Golden Bears | 31-0 | W | Hartford, CT | Municipal Stadium | 1500 | |
| Sun | 9/14/1941 | H | Manville Pros | 40-6 | W | Hartford, CT | Municipal Stadium | 1000 | |
| Sun | 9/21/1941 | H | Quincy Manets | 13-0 | W | Hartford, CT | Municipal Stadium | 3700 | |
| Thu | 9/25/1941 | H | Stamford Golden Bears | 20-7 | W | Hartford, CT | Municipal Stadium | 1000 | |
| Sun | 9/28/1941 | H | Freeport Lions | 23-7 | W | Hartford, CT | Municipal Stadium | 1400 | |
| Sun | 10/5/1941 | H | Long Island Indians | 0-21 | L | Hartford, CT | Municipal Stadium | 1500 | |
| Thu | 10/9/1941 | H | Providence Steam Roller | 30-0 | W | Hartford, CT | Municipal Stadium | 2000 | |
| Sun | 10/12/1941 | A | Churchill Pros | 13-0 | W | Springfield, MA | Pynchon Park | 3680 | |
| Sun | 10/19/1941 | H | Cedarhurst Wolverines | 42-0 | W | Hartford, CT | Municipal Stadium | 2000 | |
| Thu | 10/23/1941 | H | New York Yankees | 31-13 | W | Hartford, CT | Municipal Stadium | 1500 | |
| Sun | 10/26/1941 | H | Churchill Pros | 14-6 | W | Hartford, CT | Municipal Stadium | 4820 | |
| Sun | 11/2/1941 | H | Stratford Rams | 32-0 | W | Hartford, CT | Municipal Stadium | 2500 | |
| Sun | 11/9/1941 | H | Long Island Indians | 17-17 | T | Hartford, CT | Municipal Stadium | 6600 | |
| Sun | 11/16/1941 | A | Churchill Pros | 6-17 | L | Springfield, MA | Pynchon Park | 3200 | |
| Sun | 11/23/1941 | A | Wilmington Clippers | - | Wilmington, DE | Wilmington Park | |||
| Sun | 12/7/1941 | H | Worcester Steelers | 13-6 | W | Hartford, CT | Municipal Stadium | 2000 | |
| Schedule Notes | ||
|---|---|---|
| 11/23/1941 | Wilmington Clippers | Canceled |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Walt Aston | 32 | G | 5-9 | 198 | 27 | The Citadel | 9 | 0 |
| Vic Baylock | 26 | FB-LH-RH | 6-0 | 192 | 28 | Syracuse | 16 | 15 |
| John Bogdan | LG | 5-11 | 195 | 24 | Holy Cross | 2 | 1 | |
| Johnny Calcaterra | FB-LH-RH | 5-11 | 168 | 24 | Connecticut | 12 | 2 | |
| Jim Casey | B | 2 | 0 | |||||
| Joe Cottone | 12 | QB-RH-LH-FB | 5-11 | 189 | 27 | Dartmouth | 15 | 2 |
| Emilio Daddario | 24 | QB-LH-RH-FB | 6-1 | 185 | 23 | Wesleyan | 15 | 14 |
| Harry Darling | 18 | RG-C | 5-10 | 190 | 24 | Central Connecticut State | 13 | 1 |
| Merlin Eikenberry | 29 | LE-RE | 6-2 | 188 | 24 | Manchester | 16 | 14 |
| Max Festa | 10 | FB | 5-11 | 186 | 23 | none | 9 | 0 |
| Ted Fisher | RT-RE-LT-LE | 6-4 | 205 | 21 | Carnegie Mellon | 3 | 3 | |
| Dikes Hall | 48 | R-TLT | 6-4 | 222 | 28 | Colgate | 15 | 14 |
| Joe Herzog | 39 | RG-LG-C | 6-1 | 200 | Lafayette | 15 | 13 | |
| Joe Hugret | 23 | R-ELE | 6-2 | 195 | 32 | New York University | 15 | 14 |
| John Janusas | LT | 6-0 | 215 | 25 | Boston College | 1 | 1 | |
| Jack Kasparian | RG | 5-10 | 190 | 26 | Cornell | 3 | 0 | |
| Walt Ludwinowicz | RG-LG-RT-LT | 6-1 | 205 | 27 | Connecticut | 16 | 7 | |
| John Mariucci | 5-10 | 200 | 25 | Minnesota | 2 | 0 | ||
| Foster Marley | C | 230 | Georgetown (DC) | 1 | 1 | |||
| Sid Mills | 27 | LE-RE | 6-2 | 226 | 22 | Trinity (Connecticut) | 16 | 2 |
| Jim Moffitt | 49 | LT-RT | 6-4 | 230 | 26 | Manhattan | 13 | 11 |
| Fern Otero | RE | 6-0 | 187 | 20 | none | 13 | 1 | |
| Stan Papanos | C-RG | 5-11 | 175 | 24 | Connecticut | 7 | 1 | |
| Alex Parda | C | 5-11 | 165 | 29 | Kentucky | 12 | 8 | |
| Fritz Petela | 41 | FB-RH-LH-QB | 6-0 | 235 | 27 | none | 15 | 14 |
| John Pointkowski | LT-RT | 6-5 | 247 | Minnesota | 7 | 1 | ||
| Lou Presti | C-LG-RG-T | 5-10 | 196 | 24 | Holy Cross | 8 | 4 | |
| Frank Robinson | 46 | LG-RG-T | 5-11 | 207 | Connecticut | 14 | 5 | |
| Bert Russell | RT | 6-0 | 190 | Montana Tech | 3 | 0 | ||
| Bill Scott | B | none | 2 | 0 | ||||
| Elwyn Summ | 47 | LG-RG | 6-1 | 225 | 26 | Colgate | 13 | 4 |
| Bob Taylor | 28 | LH-RH-FB-QB | 5-11 | 185 | 24 | Columbia | 12 | 8 |
| Bennie Vaznelis | 25 | LH-QB | 5-9 | 182 | 23 | Morehead State | 16 | 3 |
| Eddie Waltman | 31 | RH-QB-LH | 5-11 | 185 | 23 | Connecticut | 15 | 6 |
| Lou Yantorn | 6-1 | 199 | 23 | Scranton | 1 | 0 | ||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 11, 2025 |