1937 Bristol West Ends |
| Head Coach: Joe Hugret (4-4-2); Co-Head Coaches: Joe Hugret & Andy Palau (4-4-2) |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 9/12/1937 | H | Brooklyn Dodgers | 0-19 | L | Bristol, CT | Muzzy Field | 3700 | |
| Sun | 9/19/1937 | H | Brooklyn Eagles | 0-0 | T | Bristol, CT | Muzzy Field | 1100 | |
| Sun | 9/26/1937 | H | New York Tigers | 16-6 | W | Bristol, CT | Muzzy Field | 2000 | |
| Sun | 10/3/1937 | H | New York Collegians | - | Bristol, CT | Muzzy Field | |||
| Sun | 10/3/1937 | H | Boston Shamrocks | 7-18 | L | Bristol, CT | Muzzy Field | 2200 | |
| Sun | 10/10/1937 | H | Long Island Blues | - | Bristol, CT | Muzzy Field | |||
| Sun | 10/17/1937 | H | Los Angeles Bulldogs | 7-28 | L | Bristol, CT | Muzzy Field | 2214 | |
| Sun | 10/24/1937 | A | Danbury Trojans | 7-7 | T | Danbury, CT | Lee Stadium | 6500 | |
| Sun | 10/31/1937 | H | New England Pros | 13-0 | W | Bristol, CT | Muzzy Field | 1000 | |
| Sun | 11/7/1937 | H | Danbury Trojans | 7-9 | L | Bristol, CT | Muzzy Field | 5977 | |
| Sun | 11/14/1937 | H | Naugatuck Gems | 12-7 | W | Bristol, CT | Muzzy Field | 2210 | |
| Sun | 11/21/1937 | A | Danbury Trojans | 19-0 | W | Danbury, CT | Lee Stadium | 4300 | |
| Sun | 11/28/1937 | H | Connecticut Collegians | - | Bristol, CT | Muzzy Field | |||
| Sun | 12/5/1937 | H | Fordham Collegians | - | Bristol, CT | Muzzy Field | |||
| Schedule Notes | ||
|---|---|---|
| 10/3/1937 | New York Collegians | Canceled |
| 10/10/1937 | Long Island Blues | Canceled |
| 11/28/1937 | Connecticut Collegians | Canceled |
| 12/5/1937 | Fordham Collegians | Canceled |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Benecick | T | 1 | 0 | |||||
| Chuck Brillo | G | 6-4 | 218 | Springfield | 1 | 0 | ||
| Rick Concannon | G | 6-0 | 217 | 29 | New York University | 1 | 1 | |
| Dave Couhig | G | 6-0 | 184 | 25 | Boston College | 9 | 7 | |
| Phil Couhig | T | 6-2 | 220 | 27 | Boston College | 8 | 8 | |
| George Cronin | B | 195 | 31 | Rutgers | 1 | 0 | ||
| Pete Dranginis | HB-FB | 5-10 | 175 | 28 | Catholic | 4 | 2 | |
| Babe Fanelli | G-E | 191 | none | 5 | 0 | |||
| Walt Froelich | QB-FB | 183 | Tufts | 10 | 8 | |||
| Jim Gallivan | FB-HB | 175 | Fordham | 10 | 6 | |||
| Maxie Golden | C | 23 | none | 1 | 0 | |||
| Dikes Hall | T-G | 6-4 | 222 | 24 | Colgate | 10 | 5 | |
| Dan Harrigan | G-T | 181 | Fordham | 9 | 8 | |||
| Joe Hugret | E | 6-2 | 195 | 28 | New York University | 10 | 10 | |
| Chick Kaufman | HB-FB | 189 | 24 | Princeton | 4 | 3 | ||
| Lanselle | B | 1 | 0 | |||||
| George Linehan | T | 215 | Tufts | 1 | 0 | |||
| Larry Lubsey | G | 207 | none | 10 | 4 | |||
| Joe Maro | C-E | 5-10 | 174 | 22 | none | 7 | 0 | |
| Birdie Monico | T | 195 | 26 | none | 5 | 5 | ||
| George Mulligan | E | 6-1 | 198 | 23 | Catholic | 10 | 10 | |
| Warren Mulrey | HB-QB | 5-11 | 170 | 24 | Fordham | 10 | 2 | |
| Munson | T | 1 | 0 | |||||
| Jim O'Brien | C | 203 | Manhattan | 10 | 10 | |||
| Art O'Keefe | HB-QB | 181 | St. Bonaventure | 10 | 3 | |||
| Charlie O'Keefe | HB | 6-0 | 185 | 26 | Providence | 10 | 10 | |
| Alvin Richards | HB | 6-0 | 190 | Fordham | 5 | 2 | ||
| Phil Ritterhouse | E | 176 | Holy Cross | 1 | 1 | |||
| Ed Saba | QB | 195 | 28 | Vermont | 8 | 1 | ||
| Wally Switzer | QB-HB-FB | 5-10 | 170 | 25 | Cornell | 4 | 4 | |
| Howie Williams | B-E | 194 | none | 5 | 0 | |||
| Roy Woodworth | T | 23 | Tufts | 2 | 2 | |||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |