1927 Staten Island Stapletons |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sun | 10/2/1927 | H | Atlantic City Roses | 6 | 0 | W | New York, NY | Thompson's Stadium | 6000 | |
| Sun | 10/16/1927 | H | Millville Big Blue | 18 | 0 | W | New York, NY | Thompson's Stadium | ||
| Sun | 10/23/1927 | H | Wilkes-Barre Panthers | 20 | 6 | W | New York, NY | Thompson's Stadium | ||
| Sun | 10/30/1927 | H | All-New Britain | 7 | 0 | W | New York, NY | Thompson's Stadium | 4000 | |
| Sun | 11/6/1927 | H | Canton Bulldogs | 0 | 0 | T | New York, NY | Thompson's Stadium | 4000 | |
| Tue | 11/8/1927 | H | Orange A.C. Golden Tornadoes | 6 | 6 | T | New York, NY | Thompson's Stadium | ||
| Sun | 11/13/1927 | H | New York Giants | 0 | 19 | L | New York, NY | Thompson's Stadium | 8500 | |
| Sun | 11/20/1927 | H | All-Lancaster Roses | 27 | 0 | W | New York, NY | Thompson's Stadium | 2500 | |
| Thu | 11/24/1927 | H | New York Giants | 0 | 18 | L | New York, NY | Thompson's Stadium | 7500 | |
| Sun | 11/27/1927 | H | Duluth Eskimos | 7 | 6 | W | New York, NY | Thompson's Stadium | ||
| Schedule Notes | ||
|---|---|---|
| 10/30/1927 | All-New Britain | Postponed from 10/9 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |