1919 Buffalo Prospects |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 9/28/1919 | H | West Buffalo | 0-7 | L | Buffalo, NY | Baseball Park | ||
| Sun | 10/5/1919 | H | Niagaras | 23-2 | W | Buffalo, NY | Baseball Park | ||
| Sun | 10/12/1919 | H | Tonawanda Grove-Eldridge | 40-0 | W | Buffalo, NY | Baseball Park | ||
| Sun | 10/19/1919 | H | All-Lancaster (New York) | 55-0 | W | Buffalo, NY | Baseball Park | ||
| Sun | 10/26/1919 | Rochester Scalpers | - | Buffalo, NY | Baseball Park | ||||
| Sun | 10/26/1919 | H | West Buffalo | 19-0 | W | Buffalo, NY | Baseball Park | 3000 | |
| Sun | 11/2/1919 | H | All-Le Roy | 74-0 | W | Buffalo, NY | Baseball Park | ||
| Sun | 11/9/1919 | H | All-Syracuse | 23-0 | W | Buffalo, NY | Baseball Park | 3000 | |
| Sun | 11/16/1919 | Watertown | - | Buffalo, NY | Baseball Park | ||||
| Sun | 11/16/1919 | H | Cleveland Panthers | 25-0 | W | Buffalo, NY | Baseball Park | ||
| Sun | 11/23/1919 | H | All-Tonawanda Lumberjacks | 12-7 | W | Buffalo, NY | Baseball Park | ||
| Thu | 11/27/1919 | A | Rochester Jeffersons | 0-0 | T | Rochester, NY | Baseball Park | 2500 | |
| Sun | 11/30/1919 | H | Rochester Jeffersons | 20-0 | W | Buffalo, NY | Baseball Park | 2800 | |
| Schedule Notes | ||
|---|---|---|
| 9/28/1919 | West Buffalo | Postponed from 9/16 |
| 10/26/1919 | Rochester Scalpers | Canceled |
| 11/16/1919 | Watertown | Canceled |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |