1917 Toledo Maroons |
| Head Coach: By Dickson |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 10/7/1917 | H | Detroit Carlisle Indians | 47-0 | W | Toledo, OH | Swayne Field | 2000 | |
| Sun | 10/14/1917 | H | South Bend Jolly Fellows | 49-0 | W | Toledo, OH | Swayne Field | ||
| Sun | 10/21/1917 | H | Dayton Triangles | 0-15 | L | Toledo, OH | Swayne Field | 3000 | |
| Sun | 10/28/1917 | A | Detroit Heralds | 7-20 | L | Detroit, MI | Navin Field | 3000 | |
| Sun | 11/4/1917 | A | Fort Wayne Friars | 7-45 | L | Fort Wayne, IN | League Park | 3000 | |
| Sun | 11/11/1917 | H | Columbus Panhandles | 0-13 | L | Toledo, OH | Swayne Field | 2000 | |
| Sun | 11/18/1917 | A | Dayton Triangles | 0-26 | L | Dayton, OH | Triangle Park | ||
| Sun | 11/25/1917 | H | Toledo Navy | 7-0 | W | Toledo, OH | Swayne Field | ||
| Thu | 11/29/1917 | A | Akron Pros | 7-27 | L | Akron, OH | Grossvater Park | ||
| Sun | 12/2/1917 | H | Detroit Heralds | 0-23 | L | Toledo, OH | Swayne Field | ||
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Atweiller | G | 2 | 2 | |||||
| John Bachman | E | 18 | none | 6 | 5 | |||
| Jimmy Baxter | HB | 5-7 | 173 | 25 | Kenyon | 7 | 6 | |
| Brubaker | HB | 1 | 0 | |||||
| Clark | C | 1 | 0 | |||||
| Durity | E | Washington & Jefferson | 5 | 5 | ||||
| Andrew Edgerton | T | Alma | 1 | 1 | ||||
| Jim Flynn | G | Western Reserve | 2 | 2 | ||||
| Freehart | T-E | 9 | 5 | |||||
| Hager | E | 3 | 1 | |||||
| Hutchison | G | 1 | 0 | |||||
| Noble Jones | G-T-HB | none | 9 | 8 | ||||
| Lou Kruse | HB-QB | 4 | 3 | |||||
| W. Kruse | G-T | 6 | 0 | |||||
| Jimmy LaLonde | HB | 8 | 6 | |||||
| Paul Mason | T | Purdue | 3 | 2 | ||||
| Lou Mauder | G-T-C | 6 | 6 | |||||
| Butch Miller | QB | 9 | 7 | |||||
| Red Nicholson | HB-E | 10 | 10 | |||||
| Robertson | HB | 1 | 1 | |||||
| Tubby Roush | FB | 170 | 19 | none | 9 | 8 | ||
| John Schimmel | G | 26 | 6 | 6 | ||||
| Schmule | FB-HB-G | 7 | 2 | |||||
| Joe Schuette | T | 10 | 9 | |||||
| Smith | HB | 1 | 0 | |||||
| Stanton | T-HB-E | 4 | 0 | |||||
| Taylor | E | 5 | 4 | |||||
| Turner | E | 1 | 0 | |||||
| Jules Weiss | C | 10 | 0 | |||||
| Bill Wise | QB-C | 3 | 2 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |