1917 Pitcairn Quakers |
| Head Coach: Joe Bergie |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 9/29/1917 | H | Pittsburgh Hope A.A. | 29-0 | W | Pitcairn, PA | |||
| Sun | 10/7/1917 | A | Canton Bulldogs | 7-12 | L | Canton, OH | League Park | ||
| Sun | 10/14/1917 | A | Youngstown Patricians | 16-10 | W | Youngstown, OH | Wright Field | 2100 | |
| Sat | 10/20/1917 | H | Martins Ferry Athletics | 20-0 | W | Pitcairn, PA | 1500 | ||
| Sun | 10/21/1917 | A | Massillon Tigers | 0-27 | L | Massillon, OH | M.B.A.C. Field | ||
| Sun | 10/28/1917 | A | Fort Wayne Friars | 10-9 | W | Fort Wayne, IN | League Park | 2500 | |
| Sun | 11/4/1917 | A | Cincinnati Celts | 6-7 | L | Cincinnati, OH | Redland Field | ||
| Sun | 11/11/1917 | A | Martins Ferry Athletics | 57-0 | W | Wheeling, WV | Central League Park | ||
| Sun | 11/18/1917 | A | Bradley Eagles | 5-6 | L | McKees Rocks, PA | Bradey Field | ||
| Sat | 11/24/1917 | A | McKeesport Olympics | 0-3 | L | McKeesport, PA | Cycler Park | 6000 | |
| Sat | 12/1/1917 | H | McKeesport Olympics | 0-0 | T | Pitcairn, PA | 6000 | ||
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Cliff Adams | G | 29 | Penn State | 11 | 11 | |||
| Baldowsky | G-T | 5-9 | 190 | none | 11 | 11 | ||
| Joe Bergie | C-G | 5-7 | 163 | 26 | Carlisle Indian | 11 | 11 | |
| Bradley | HB-QB-E | 171 | 23 | 10 | 10 | |||
| Collins | T-G | 2 | 0 | |||||
| Steve Crawford | FB-HB | 5-9 | 172 | Washington & Jefferson | 11 | 10 | ||
| Grayber | FB | 2 | 1 | |||||
| Grubbs | G-T | 8 | 2 | |||||
| Mauck | T-G | 10 | 8 | |||||
| George McIndoe | T-FB | 21 | none | 5 | 5 | |||
| Miller | HB-QB | 9 | 3 | |||||
| Myers | G-T | 4 | 0 | |||||
| O'Connell | HB | 4 | 1 | |||||
| Plaxico | E | South Carolina | 8 | 8 | ||||
| Pogue | HB | 1 | 0 | |||||
| Pratt | T-E-FB | Carlisle Indian | 7 | 7 | ||||
| Stillwell Saunooke | E | 5-8 | 175 | 26 | Carlisle Indian | 1 | 0 | |
| Schiller | E-T | 4 | 3 | |||||
| Schreiner | T | 3 | 3 | |||||
| Stevens | T | 1 | 1 | |||||
| Summers | HB | 9 | 7 | |||||
| Warner | E | Cornell | 9 | 9 | ||||
| Frank White | QB | 5-11 | 165 | Indiana (Pennsylvania) | 10 | 10 | ||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |