1916 Fort Wayne Friars |
Head Coach: Samuel Byroade |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Sun | 10/1/1916 | H | Dayton Munitions | 101-0 | W | Fort Wayne, IN | League Park | ||
Sun | 10/8/1916 | H | Hammond Clabbys | 9-0 | W | Fort Wayne, IN | League Park | 2600 | |
Sun | 10/15/1916 | H | Detroit Carlisle Indians | 27-0 | W | Fort Wayne, IN | League Park | ||
Sun | 10/22/1916 | H | Cincinnati Celts | 6-6 | T | Fort Wayne, IN | League Park | 3000 | |
Sun | 10/29/1916 | H | Elyria Andwurs | 24-13 | W | Fort Wayne, IN | League Park | ||
Sun | 11/5/1916 | H | Pine Village A.C. | 7-0 | W | Fort Wayne, IN | League Park | 4000 | |
Sun | 11/12/1916 | H | Evanston North Ends | 14-0 | W | Fort Wayne, IN | League Park | ||
Sun | 11/19/1916 | H | Wabash A.A. | 13-7 | W | Fort Wayne, IN | League Park | 5200 | |
Sun | 11/26/1916 | A | Wabash A.A. | 0-3 | L | Wabash, IN | Carroll Street Field | 5000 | |
Thu | 11/30/1916 | H | Columbus Panhandles | 3-0 | W | Fort Wayne, IN | League Park |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Jack Ambrose | QB | 24 | Maine | 1 | 0 | |||
Baird | B | E | Carlisle Indian | 6 | 2 | |||
Dan Ball | G | C-G | 25 | 7 | 5 | |||
Baxter | E | 1 | 0 | |||||
Al Berger | J | HB | 6-0 | 170 | 27 | Notre Dame | 4 | 3 |
Chris Chambers | A | FB-E | 28 | none | 10 | 9 | ||
Coonie Checkaye | E/C | QB-FB-HB | 5-9 | 185 | 23 | none | 9 | 5 |
Daly | G | Purdue | 4 | 4 | ||||
Gus Dorais | C | QB | 5-7 | 154 | 25 | Notre Dame | 5 | 5 |
Howard Edwards | N | T | 6-0 | 207 | 28 | Notre Dame | 10 | 10 |
Mal Elward | E | 5-6 | 142 | 24 | Notre Dame | 2 | 2 | |
Al Feeney | C-G | 5-11 | 185 | 25 | Notre Dame | 8 | 8 | |
Freeman Fitzgerald | G-C | 6-0 | 195 | 25 | Notre Dame | 1 | 1 | |
Fred Gerberding | M | QB-HB | 21 | Purdue | 3 | 0 | ||
Hunter | E | 5 | 5 | |||||
Johnson | F | HB-G | Pittsburgh | 10 | 9 | |||
Keith Jones | Q | T | 5-11 | 195 | Notre Dame | 10 | 10 | |
Gordon Laird | O | HB | 26 | Bucknell | 5 | 0 | ||
Lockhart | G | 3 | 3 | |||||
Miller | T | 1 | 0 | |||||
Hugh O'Donnell | G-C-E | 6-0 | 175 | 21 | Notre Dame | 3 | 3 | |
Don Peters | G | 220 | Carlisle Indian | 1 | 1 | |||
Joe Pliska | S | HB | 5-10 | 175 | 26 | Notre Dame | 8 | 8 |
Quirk | I | FB | 3 | 0 | ||||
Smith | T | HB | 8 | 0 | ||||
R. Smith | G | 1 | 0 | |||||
Joe Trimble | K | E | Rose-Hulman | 6 | 4 | |||
Butch Wilkins | H | G | 6 | 3 | ||||
Ralph Young | L | FB | 192 | 27 | Washington & Jefferson | 9 | 4 | |
Ivan Zaring | D | E-G-T | 25 | Indiana | 6 | 4 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 29, 2025 |