2021 Season |
| Previous Season • Next Season |
| NFL Awards • NFL Draft • CFL Awards • CFL Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Buffalo Bills* | 11 | 6 | 0 | .647 | 483 | 289 | 6 | 3 | 0 | .667 | 5 | 3 | 0 | .625 |
| New England Patriots* | 10 | 7 | 0 | .588 | 462 | 303 | 4 | 5 | 0 | .444 | 6 | 2 | 0 | .75 |
| Miami Dolphins | 9 | 8 | 0 | .529 | 341 | 373 | 6 | 3 | 0 | .667 | 3 | 5 | 0 | .375 |
| New York Jets | 4 | 13 | 0 | .235 | 310 | 504 | 3 | 6 | 0 | .333 | 1 | 7 | 0 | .125 |
| North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Cincinnati Bengals* | 10 | 7 | 0 | .588 | 460 | 376 | 5 | 5 | 0 | .556 | 5 | 3 | 0 | .625 |
| Pittsburgh Steelers* | 9 | 7 | 1 | .559 | 343 | 398 | 6 | 2 | 1 | .722 | 3 | 5 | 0 | .375 |
| Cleveland Browns | 8 | 9 | 0 | .471 | 349 | 371 | 6 | 3 | 0 | .667 | 2 | 6 | 0 | .250 |
| Baltimore Ravens | 8 | 9 | 0 | .471 | 387 | 392 | 5 | 4 | 0 | .556 | 3 | 5 | 0 | .375 |
| South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Tennessee Titans* | 12 | 5 | 0 | .706 | 419 | 354 | 7 | 2 | 0 | .778 | 5 | 3 | 0 | .625 |
| Indianapolis Colts | 9 | 8 | 0 | .529 | 451 | 365 | 4 | 5 | 0 | .444 | 5 | 3 | 0 | .625 |
| Houston Texans | 4 | 13 | 0 | .235 | 280 | 452 | 2 | 7 | 0 | .222 | 2 | 6 | 0 | .250 |
| Jacksonville Jaguars | 3 | 14 | 0 | .176 | 253 | 457 | 3 | 6 | 0 | .333 | 0 | 8 | 0 | .000 |
| West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Kansas City Chiefs* | 12 | 5 | 0 | .706 | 480 | 364 | 7 | 2 | 0 | .778 | 5 | 3 | 0 | .625 |
| Las Vegas Raiders* | 10 | 7 | 0 | .588 | 374 | 439 | 5 | 4 | 0 | .556 | 5 | 3 | 0 | .625 |
| Los Angeles Chargers | 9 | 8 | 0 | .529 | 474 | 459 | 5 | 4 | 0 | .556 | 4 | 4 | 0 | .500 |
| Denver Broncos | 7 | 10 | 0 | .412 | 335 | 322 | 4 | 5 | 0 | .444 | 3 | 5 | 0 | .375 |
| National Football Conference | ||||||||||||||
| East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Dallas Cowboys* | 12 | 5 | 0 | .706 | 530 | 358 | 5 | 3 | 0 | .625 | 7 | 2 | 0 | .778 |
| Philadelphia Eagles* | 9 | 8 | 0 | .529 | 444 | 385 | 3 | 5 | 0 | .375 | 6 | 3 | 0 | .667 |
| Washington Football Team | 7 | 10 | 0 | .412 | 335 | 434 | 3 | 5 | 0 | .375 | 4 | 5 | 0 | .444 |
| New York Giants | 4 | 13 | 0 | .235 | 258 | 416 | 3 | 0 | .375 | 1 | 8 | 0 | .111 | |
| North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Green Bay Packers* | 13 | 4 | 0 | .765 | 450 | 371 | 8 | 0 | 0 | 1.000 | 5 | 4 | 0 | .556 |
| Minnesota Vikings | 8 | 9 | 0 | .471 | 425 | 426 | 5 | 3 | 0 | .625 | 3 | 6 | 0 | .333 |
| Chicago Bears | 6 | 11 | 0 | .353 | 311 | 407 | 3 | 5 | 0 | .375 | 3 | 6 | 0 | .333 |
| Detroit Lions | 3 | 13 | 1 | .206 | 325 | 467 | 3 | 5 | 0 | .375 | 0 | 8 | 1 | .056 |
| South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Tampa Bay Buccaneers* | 13 | 4 | 0 | .765 | 511 | 353 | 7 | 1 | 0 | .875 | 6 | 3 | 0 | .667 |
| New Orleans Saints | 9 | 8 | 0 | .529 | 364 | 335 | 3 | 5 | 0 | .375 | 6 | 3 | 0 | .667 |
| Atlanta Falcons | 7 | 10 | 0 | .412 | 313 | 459 | 2 | 6 | 0 | .250 | 5 | 4 | 0 | .556 |
| Carolina Panthers | 5 | 12 | 0 | .294 | 304 | 404 | 2 | 6 | 0 | .25 | 3 | 6 | 0 | .333 |
| West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Los Angeles Rams* | 12 | 5 | 0 | .706 | 460 | 372 | 5 | 3 | 0 | .625 | 7 | 2 | 0 | .778 |
| Arizona Cardinals* | 11 | 6 | 0 | .647 | 449 | 366 | 3 | 5 | 0 | .375 | 8 | 1 | 0 | .889 |
| San Francisco 49ers* | 10 | 7 | 0 | .588 | 427 | 365 | 4 | 4 | 0 | .500 | 6 | 3 | 0 | .667 |
| Seattle Seahawks | 7 | 10 | 0 | .412 | 395 | 366 | 3 | 5 | 0 | .375 | 4 | 5 | 0 | .444 |
| CANADIAN FOOTBALL LEAGUE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Division | W | L | T | PCT | PTS | PF | PA | Home | Away | ||||||
| Toronto Argonauts* | 9 | 5 | 0 | 18 | .643 | 309 | 318 | 6 | 1 | 0 | .857 | 3 | 4 | 0 | .429 |
| Hamilton Tiger-Cats* | 8 | 6 | 0 | 16 | .571 | 312 | 244 | 5 | 2 | 0 | .714 | 3 | 4 | 0 | .429 |
| Montreal Alouettes* | 7 | 7 | 0 | 14 | .500 | 346 | 305 | 3 | 4 | 0 | .429 | 4 | 3 | 0 | .571 |
| Ottawa REDBLACKS | 3 | 11 | 0 | 6 | .214 | 224 | 384 | 1 | 6 | 0 | .143 | 2 | 5 | 0 | .286 |
| West Division | W | L | T | PCT | PTS | PF | PA | Home | Away | ||||||
| Winnipeg Blue Bombers* | 11 | 3 | 0 | 22 | .786 | 361 | 188 | 7 | 0 | 0 | 1.000 | 4 | 3 | 0 | .571 |
| Saskatchewan Roughriders* | 9 | 5 | 0 | 18 | .643 | 290 | 284 | 5 | 2 | 0 | .714 | 4 | 3 | 0 | .571 |
| Calgary Stampeders* | 8 | 6 | 0 | 16 | .571 | 315 | 263 | 3 | 4 | 0 | .429 | 5 | 2 | 0 | .714 |
| British Columbia Lions | 5 | 9 | 0 | 10 | .357 | 312 | 351 | 2 | 5 | 0 | .286 | 3 | 4 | 0 | .429 |
| Edmonton Eskimos | 3 | 11 | 0 | 6 | .214 | 246 | 378 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | .429 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |