Brandon WrightWright, Brandon-EarlPosition: K-P Height: 5-10 Weight: 175 Born: February 18, 1997 High School: KIPP (Atlanta, GA) |
| Year | College | Participation |
|---|---|---|
| 2016 | Georgia State | Lettered |
| 2017 | Georgia State | Lettered |
| 2018 | Georgia State | Lettered |
| 2019 | Georgia State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2020 Jacksonville Jaguars (NFL)2020 JAC NFL | 1 | K | 1 | 0 |
| 2022 Tampa Bay Bandits (USFL)2022 TB USFL | 16 | P-K | 10 | 0 |
| 2023 Memphis Showboats (USFL)2023 MEM USFL | 16 | P-K | 10 | 10 |
| 1 Year (NFL)1 Year NFL | 1 | 0 |
| Team | Date | Transaction |
|---|---|---|
| 2020 Jacksonville Jaguars (NFL)2020 JAC NFL | 4/28/2020 | Signed |
| 2020 Jacksonville Jaguars (NFL)2020 JAC NFL | 8/8/2020 | Released |
| 2020 Jacksonville Jaguars (NFL)2020 JAC NFL | 9/6/2020 | Practice Squad |
| 2020 Jacksonville Jaguars (NFL)2020 JAC NFL | 9/23/2020 | Signed |
| 2020 Jacksonville Jaguars (NFL)2020 JAC NFL | 9/28/2020 | Released (Injured) |
| 2020 Jacksonville Jaguars (NFL)2020 JAC NFL | 9/29/2020 | Injured Reserve |
| 2020 Jacksonville Jaguars (NFL)2020 JAC NFL | 9/20/2020 | Released (Injury Settlement) |
| 2020 Jacksonville Jaguars (NFL)2020 JAC NFL | 12/51/2020 | Practice Squad |
| 2021 Los Angeles Rams (NFL)2021 LARM NFL | 1/18/2021 | Signed (Future) |
| 2021 Los Angeles Rams (NFL)2021 LARM NFL | 8/10/2021 | Released |
| 2022 Tampa Bay Bandits (USFL)2022 TB USFL | Signed by League | |
| 2022 Tampa Bay Bandits (USFL)2022 TB USFL | 2/23/2022 | Free Agent Draft |
| 2023 Memphis Showboats (USFL)2023 MEM USFL | Free Agent | |
| 2023 Los Angeles Rams (NFL)2023 LARM NFL | 9/12/2023 | Practice Squad |
| 2023 Los Angeles Rams (NFL)2023 LARM NFL | 9/19/2023 | Released |
| AWARDS |
|---|
| 2022 Official All-USFL |
| SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| 2020 Jacksonville Jaguars (NFL)2020 JAC NFL | 2 | 0 | 0.0 | 0 | 0.0 | 2 | 0.5 |
| Career Totals (NFL)Career Totals NFL | 2 | 0 | 0 | 2 |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Jacksonville Jaguars (NFL)2020 JAC NFL | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | |
| 2023 Memphis Showboats (USFL)2023 MEM USFL | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | - | 0 | 8 |
| Career Totals (NFL)Career Totals NFL | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 |
| PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | OB | DN | RYDS | NYDS | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Tampa Bay Bandits (USFL)2022 TB USFL | 45 | 2176 | 48.4 | 76 | 0 | 16 | 4 | 41.1 | ||||
| 2023 Memphis Showboats (USFL)2023 MEM USFL | 27 | 1228 | 45.5 | 76 | 0 | 8 | 12 | 35.6 |
| KICKOFFS | NO | YDS | AVG | TB | OB | RET | RETY | TD | OSA | OSR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Tampa Bay Bandits (USFL)2022 TB USFL | 36 | 2386 | 66.3 | 7 | 0 | 0 | ||||
| 2023 Memphis Showboats (USFL)2023 MEM USFL | 22 | 1496 | 68.0 | 0 | 0 | 0 |