Tom WoodlandWoodland, Thomas EdwardHeight: 6-1 Weight: 270 Born: January 7, 1959 St. Louis, MO High School: Central (St. Louis, MO) |
| Year | College | Status |
|---|---|---|
| 1978 | Iowa | Lettered |
| 1979 | Fort Scott CC | |
| 1980 | Missouri | Lettered |
| 1981 | Missouri | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1983 New Jersey Generals (USFL)1983 NJ USFL | 71 | NG | 15 | 10 |
| 1984 New Jersey Generals (USFL)1984 NJ USFL | 71 | NT | 16 | 16 |
| 1985 New Jersey Generals (USFL)1985 NJ USFL | 71 | NT |
| Transaction | Date | Team |
|---|---|---|
| Signed | 6/10/1982 | 1982 Cleveland Browns (NFL)1982 CLE NFL |
| Released (Left Squad) | 8/3/1982 | 1982 Cleveland Browns (NFL)1982 CLE NFL |
| Negotiation Rights Traded | 2/25/1983 | 1983 New Jersey Generals (USFL)1983 NJ USFL |
| Signed | 2/27/1983 | 1983 New Jersey Generals (USFL)1983 NJ USFL |
| Unrestricted Free Agent | 8/7/1986 | 1985 New Jersey Generals (USFL)1985 NJ USFL |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| 1984 New Jersey Generals (USFL)1984 NJ USFL | 1 | 0 | 0.0 | 0 | 0 |
| SACKS | NO | YDS |
|---|---|---|
| 1983 New Jersey Generals (USFL)1983 NJ USFL | 3.0 | 20.0 |
| 1984 New Jersey Generals (USFL)1984 NJ USFL | 3.5 | 11.5 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1983 New Jersey Generals (USFL)1983 NJ USFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 16, 2025 |