NYLE WIRENWiren, NyleHeight: 6-2 Weight: 270 Born: February 8, 1973 High School: |
Year | College | Status |
---|---|---|
1993 | Kansas State | Lettered |
1994 | Kansas State | Lettered |
1995 | Kansas State | Lettered |
1996 | Kansas State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1998 Tampa Bay Storm (Arena) | OL/DL | 7 | ||
1999 Tampa Bay Storm (Arena) | OL/DL | 10 | ||
2000 Tampa Bay Storm (Arena) | OL/DL | 10 | ||
2001 Tampa Bay Storm (Arena) | OL/DL | 14 | ||
2002 Tampa Bay Storm (Arena) | 44 | OL/DL | 12 | 11 |
2003 Tampa Bay Storm (Arena) | 44 | OL/DL | 10 | 2 |
2004 Tampa Bay Storm (Arena) | OL/DL | 12 | ||
2005 Tampa Bay Storm (Arena) | OL/DL | 13 | ||
2006 Tampa Bay Storm (Arena) | OL/DL | 14 | ||
2007 Tampa Bay Storm (Arena) | 44 | OL/DL | 4 | |
2008 Tampa Bay Storm (Arena) | OL/DL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: November 27, 2024 |