Wayne Wilson

Wilson, Wayne MacArthur
Position: RB
Height: 6-3 Weight: 213
Born: September 4, 1957 Montgomery County, MD
Died: March 10, 2024 MD
High School: Howard (Ellicott City, MD)
YearCollegeParticipation
1975ShepherdPlayed
1976ShepherdPlayed
1977ShepherdPlayed
1978ShepherdPlayed
Draft: 12th round (324th overall) 1979 Houston Oilers
NFL Game Logs
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1979 New Orleans Saints (NFL)1979 NO NFL30RB140
1980 New Orleans Saints (NFL)1980 NO NFL30HB-FB157
1981 New Orleans Saints (NFL)1981 NO NFL30FB-HB160
1982 New Orleans Saints (NFL)1982 NO NFL30FB-HB87
1983 New Orleans Saints (NFL)1983 NO NFL30FB-HB148
1984 New Orleans Saints (NFL)1984 NO NFL30FB142
1985 New Orleans Saints (NFL)1985 NO NFL30FB-HB1610
1986 Minnesota Vikings (NFL)1986 MIN NFL45RB70
1986 New Orleans Saints (NFL)1986 NO NFL30FB50
1986 Year (NFL)1986 Year NFL120
1987 Washington Redskins (NFL)1987 WAS NFL26RB20
9 Years (NFL)9 Years NFL11134
TeamDateTransaction
1979 Houston Oilers (NFL)Houston Oilers5/4/1979Draft
1979 Houston Oilers (NFL)Houston Oilers6/14/1979Signed
1979 Houston Oilers (NFL)Houston Oilers8/29/1979Released
1979 New Orleans Saints (NFL)New Orleans Saints9/11/1979Signed
1986 Minnesota Vikings (NFL)Minnesota Vikings9/2/1986Traded
1986 Minnesota Vikings (NFL)Minnesota Vikings10/29/1986Released
1986 New Orleans Saints (NFL)New Orleans Saints11/19/1986Signed
1986 New Orleans Saints (NFL)New Orleans Saints1/27/1987Released
1987 Los Angeles Raiders (NFL)Los Angeles Raiders4/22/1987Signed
1987 Los Angeles Raiders (NFL)Los Angeles Raiders8/11/1987Released
1987 Washington Redskins (NFL)Washington Redskins10/7/1987Signed
1987 Washington Redskins (NFL)Washington Redskins10/20/1987Injured Reserve
1987 Washington Redskins (NFL)Washington Redskins5/13/1988Released
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1980 New Orleans Saints (NFL)1980 NO NFL200---00-012
1981 New Orleans Saints (NFL)1981 NO NFL500---00-030
1982 New Orleans Saints (NFL)1982 NO NFL500---00-030
1983 New Orleans Saints (NFL)1983 NO NFL1100---00-066
1984 New Orleans Saints (NFL)1984 NO NFL400---00-024
1985 New Orleans Saints (NFL)1985 NO NFL300---00-018
1987 Washington Redskins (NFL)1987 WAS NFL200---00-012
Career Totals (NFL)Career Totals NFL3200---00-0192
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1979 New Orleans Saints (NFL)1979 NO NFL5265.216000
1980 New Orleans Saints (NFL)1980 NO NFL631883.015100
1981 New Orleans Saints (NFL)1981 NO NFL441373.113100
1982 New Orleans Saints (NFL)1982 NO NFL1034134.02030
1983 New Orleans Saints (NFL)1983 NO NFL1997874.02990
1984 New Orleans Saints (NFL)1984 NO NFL742613.53610
1985 New Orleans Saints (NFL)1985 NO NFL1686453.841t1
1986 Minnesota Vikings (NFL)1986 MIN NFL8141.860000
1986 New Orleans Saints (NFL)1986 NO NFL252.530000
1986 Year (NFL)1986 Year NFL10191.960000
1987 Washington Redskins (NFL)1987 WAS NFL18553.111200
Career Totals (NFL)Career Totals NFL68425313.741t18000
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
1980 New Orleans Saints (NFL)1980 NO NFL312417.8421
1981 New Orleans Saints (NFL)1981 NO NFL3138412.4554
1982 New Orleans Saints (NFL)1982 NO NFL251757.03420
1983 New Orleans Saints (NFL)1983 NO NFL201788.92420
1984 New Orleans Saints (NFL)1984 NO NFL333149.534t30
1985 New Orleans Saints (NFL)1985 NO NFL382286.02120
1986 New Orleans Saints (NFL)1986 NO NFL1-3-3.0-300000
1986 Year (NFL)1986 Year NFL1-3-3.0-300000
1987 Washington Redskins (NFL)1987 WAS NFL2168.09000
Career Totals (NFL)Career Totals NFL18115338.555140000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1979 New Orleans Saints (NFL)1979 NO NFL1123020.93100
1980 New Orleans Saints (NFL)1980 NO NFL915917.72700
1981 New Orleans Saints (NFL)1981 NO NFL31072223.3570
1982 New Orleans Saints (NFL)1982 NO NFL7019227.4750
1983 New Orleans Saints (NFL)1983 NO NFL9023926.6520
1984 New Orleans Saints (NFL)1984 NO NFL102323.023010
1986 Minnesota Vikings (NFL)1986 MIN NFL203316.5260100
1986 Year (NFL)1986 Year NFL203316.5260100
1987 Washington Redskins (NFL)1987 WAS NFL203216.018000
Career Totals (NFL)Career Totals NFL720163022.6750200
FUMBLESNOLOSTOWNOPPRECYDSTD
1979 New Orleans Saints (NFL)1979 NO NFL101100
1980 New Orleans Saints (NFL)1980 NO NFL320200
1981 New Orleans Saints (NFL)1981 NO NFL101100
1982 New Orleans Saints (NFL)1982 NO NFL410100
1983 New Orleans Saints (NFL)1983 NO NFL600000
1984 New Orleans Saints (NFL)1984 NO NFL200000
1985 New Orleans Saints (NFL)1985 NO NFL210100
1987 Washington Redskins (NFL)1987 WAS NFL110100
Career Totals (NFL)Career Totals NFL2052700