Fred Willis

Willis, Frederick Francis, III
Height: 6-0 Weight: 209
Born: December 9, 1947 Natick, MA
Died: July 4, 2023 Peabody, MA
High School: Marian (Framingham, MA); Kimball Union Academy (Meriden, NH)
YearCollegeParticipation
1967Boston CollegeFreshmen Team
1968Boston CollegeLettered
1969Boston CollegeLettered
1970Boston CollegeLettered
Draft: 4th round (93rd overall) 1971 Cincinnati Bengals
NFL Game Logs
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1971 Cincinnati Bengals (NFL)1971 CIN NFL33FB146
1972 Cincinnati Bengals (NFL)1972 CIN NFL33RB55
1972 Houston Oilers (NFL)1972 HOU NFL21RB87
1972 Year (NFL)1972 Year NFL1312
1973 Houston Oilers (NFL)1973 HOU NFL44RB1414
1974 Houston Oilers (NFL)1974 HOU NFL44RB105
1975 Houston Oilers (NFL)1975 HOU NFL44RB134
1976 Houston Oilers (NFL)1976 HOU NFL44RB1312
6 Years (NFL)6 Years NFL7753
TeamDateTransaction
1971 Cincinnati Bengals (NFL)Cincinnati Bengals1/28/1971Draft
1971 Cincinnati Bengals (NFL)Cincinnati Bengals4/9Õ1971Signed
1972 Houston Oilers (NFL)Houston Oilers10/25/1972Traded
1974 New York Stars/Charlotte Hornets (WFL)New York Stars/Charlotte Hornets3/18/1974Pro Draft
1977 Houston Oilers (NFL)Houston Oilers9/8/1977Injured Reserve
1977 Houston Oilers (NFL)Houston Oilers2/1/1978Free Agent
1978 Denver Broncos (NFL)Denver Broncos5/2/1978Signed
1978 Denver Broncos (NFL)Denver BroncosReleased
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1971 Cincinnati Bengals (NFL)1971 CIN NFL700---00-042
1972 Houston Oilers (NFL)1972 HOU NFL200---00-012
1972 Year (NFL)1972 Year NFL200---00-012
1973 Houston Oilers (NFL)1973 HOU NFL500---00-030
1974 Houston Oilers (NFL)1974 HOU NFL400---00-024
1975 Houston Oilers (NFL)1975 HOU NFL200---00-012
1976 Houston Oilers (NFL)1976 HOU NFL300---00-018
Career Totals (NFL)Career Totals NFL2300---00-0138
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1971 Cincinnati Bengals (NFL)1971 CIN NFL1355904.43670
1972 Cincinnati Bengals (NFL)1972 CIN NFL421273.012000
1972 Houston Oilers (NFL)1972 HOU NFL923343.6430
1972 Year (NFL)1972 Year NFL1344613.4430
1973 Houston Oilers (NFL)1973 HOU NFL1715793.42540
1974 Houston Oilers (NFL)1974 HOU NFL742393.2183000
1975 Houston Oilers (NFL)1975 HOU NFL1184203.62320
1976 Houston Oilers (NFL)1976 HOU NFL1485423.7442
Career Totals (NFL)Career Totals NFL78028313.64418000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1971 Cincinnati Bengals (NFL)1971 CIN NFL2150.0184.08.0800.000.0000060.4
1972 Cincinnati Bengals (NFL)1972 CIN NFL11100.001616.016.01600.000.00000118.8
1972 Houston Oilers (NFL)1972 HOU NFL300.0200.000.0133.3000000.0
1972 Year (NFL)1972 Year NFL4125.02164.016.01600.0125.000004.2
1973 Houston Oilers (NFL)1973 HOU NFL100.0100.000.000.00000039.6
Career Totals (NFL)Career Totals NFL7228.64243.412.01600.0114.3000001.8
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
1971 Cincinnati Bengals (NFL)1971 CIN NFL242239.32900
1972 Cincinnati Bengals (NFL)1972 CIN NFL9465.110000
1972 Houston Oilers (NFL)1972 HOU NFL362517.02720
1972 Year (NFL)1972 Year NFL452976.62720
1973 Houston Oilers (NFL)1973 HOU NFL573716.5501
1974 Houston Oilers (NFL)1974 HOU NFL251305.221100
1975 Houston Oilers (NFL)1975 HOU NFL201045.22000
1976 Houston Oilers (NFL)1976 HOU NFL322558.0421
Career Totals (NFL)Career Totals NFL20313806.8505000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1971 Cincinnati Bengals (NFL)1971 CIN NFL48120.33200
Career Totals (NFL)Career Totals NFL48120.33200
FUMBLESNOLOSTOWNOPPRECYDSTD
1971 Cincinnati Bengals (NFL)1971 CIN NFL310100
1972 Cincinnati Bengals (NFL)1972 CIN NFL100000
1972 Houston Oilers (NFL)1972 HOU NFL200000
1972 Year (NFL)1972 Year NFL300000
1973 Houston Oilers (NFL)1973 HOU NFL520200
1975 Houston Oilers (NFL)1975 HOU NFL7303-20
1976 Houston Oilers (NFL)1976 HOU NFL300000
Career Totals (NFL)Career Totals NFL21606-20