HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

HENRY WILLIAMS

Williams, Henry Lee (Gizmo)
Height: 5-6 Weight: 181
Born: May 31, 1962 Memphis, TN
High School: Rosa Fort (Tunica, MS)
YearCollegeStatus
1981Northwest Mississippi CC
1982Northwest Mississippi CC
1983East CarolinaLettered
1984East CarolinaLettered
Draft: 3rd round (36th overall) 1985 Memphis Showboats
NFL Game Logs
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1985 Memphis Showboats (USFL)1985 MEM USFL89WR170
1986 Edmonton Eskimos (CFL)1986 EDM CFL2WR80
1987 Edmonton Eskimos (CFL)1987 EDM CFL2WR160
1988 Edmonton Eskimos (CFL)1988 EDM CFL2WR178
1989 Philadelphia Eagles (NFL)1989 PHI NFL81WR130
1990 Edmonton Eskimos (CFL)1990 EDM CFL2WR16
1991 Edmonton Eskimos (CFL)1991 EDM CFL2WR18
1992 Edmonton Eskimos (CFL)1992 EDM CFL2WR18
1993 Edmonton Eskimos (CFL)1993 EDM CFL2WR18
1994 Edmonton Eskimos (CFL)1994 EDM CFL2WR14
1995 Edmonton Eskimos (CFL)1995 EDM CFL2WR15
1996 Edmonton Eskimos (CFL)1996 EDM CFL2WR7
1997 Edmonton Eskimos (CFL)1997 EDM CFL2WR18
1998 Edmonton Eskimos (CFL)1998 EDM CFL2WR11
1999 Edmonton Eskimos (CFL)1999 EDM CFL2WR11
2000 Edmonton Eskimos (CFL)2000 EDM CFL2WR13
1 Year (NFL)1 Year NFL130
14 Years (CFL)14 Years CFL2008
TransactionDateTeam
Draft1/3/19851985 Memphis Showboats (USFL)1985 MEM USFL
Signed1/25/19851985 Memphis Showboats (USFL)1985 MEM USFL
Unrestricted Free Agent8/7/19861985 Memphis Showboats (USFL)1985 MEM USFL
Signed1986 Edmonton Eskimos (CFL)1986 EDM CFL
Free Agent3/1/19891988 Edmonton Eskimos (CFL)1988 EDM CFL
Signed3/21/19891989 Philadelphia Eagles (NFL)1989 PHI NFL
Released12/21/19891989 Philadelphia Eagles (NFL)1989 PHI NFL
Signed4/24/19901990 Edmonton Eskimos (CFL)1990 EDM CFL
Free Agent2/16/19981997 Edmonton Eskimos (CFL)1997 EDM CFL
Signed2/16/19981998 Edmonton Eskimos (CFL)1998 EDM CFL
Free Agent2/16/20001999 Edmonton Eskimos (CFL)1999 EDM CFL
Signed2/18/20002000 Edmonton Eskimos (CFL)2000 EDM CFL
Free Agent2000 Edmonton Eskimos (CFL)2000 EDM CFL
AWARDS
1987 Official All-CFL
1991 Official All-CFL
1992 Official All-CFL
1993 Official All-CFL
1994 Official All-CFL
2006 CANADIAN FOOTBALL HALL OF FAME
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1985 Memphis Showboats (USFL)1985 MEM USFL10000-00-06
1986 Edmonton Eskimos (CFL)1986 EDM CFL2000-000012
1986 Year (CFL)1986 Year CFL2000-000012
1987 Edmonton Eskimos (CFL)1987 EDM CFL5000-000030
1988 Edmonton Eskimos (CFL)1988 EDM CFL7000-000042
1990 Edmonton Eskimos (CFL)1990 EDM CFL4000-000024
1991 Edmonton Eskimos (CFL)1991 EDM CFL6000-000036
1992 Edmonton Eskimos (CFL)1992 EDM CFL9000-000054
1993 Edmonton Eskimos (CFL)1993 EDM CFL10000-000060
1994 Edmonton Eskimos (CFL)1994 EDM CFL4000-000024
1996 Edmonton Eskimos (CFL)1996 EDM CFL10000-00006
1997 Edmonton Eskimos (CFL)1997 EDM CFL20000000012
1998 Edmonton Eskimos (CFL)1998 EDM CFL20000000012
1999 Edmonton Eskimos (CFL)1999 EDM CFL1000000006
Career Totals (CFL)Career Totals CFL53000000000318
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1985 Memphis Showboats (USFL)1985 MEM USFL1-1-1.0-1000
1986 Edmonton Eskimos (CFL)1986 EDM CFL24924.53610
1986 Year (CFL)1986 Year CFL24924.53610
1988 Edmonton Eskimos (CFL)1988 EDM CFL3-1-0.3-9000
1990 Edmonton Eskimos (CFL)1990 EDM CFL2-1-0.5-15000
1991 Edmonton Eskimos (CFL)1991 EDM CFL111.01000
1992 Edmonton Eskimos (CFL)1992 EDM CFL6579.52600
1993 Edmonton Eskimos (CFL)1993 EDM CFL2-3-1.59000
1994 Edmonton Eskimos (CFL)1994 EDM CFL3-3-1.04000
1996 Edmonton Eskimos (CFL)1996 EDM CFL1-3-3.0-3000
1997 Edmonton Eskimos (CFL)1997 EDM CFL5102.05000
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1985 Memphis Showboats (USFL)1985 MEM USFL511523.026t10
1986 Edmonton Eskimos (CFL)1986 EDM CFL37926.3560
1986 Year (CFL)1986 Year CFL37926.3560
1987 Edmonton Eskimos (CFL)1987 EDM CFL44812.02100
1988 Edmonton Eskimos (CFL)1988 EDM CFL2551520.6855
1989 Philadelphia Eagles (NFL)1989 PHI NFL4328.011000
1990 Edmonton Eskimos (CFL)1990 EDM CFL1526017.3480
1991 Edmonton Eskimos (CFL)1991 EDM CFL1323317.93510
1992 Edmonton Eskimos (CFL)1992 EDM CFL4194823.1816
1993 Edmonton Eskimos (CFL)1993 EDM CFL5295018.31026
1994 Edmonton Eskimos (CFL)1994 EDM CFL3037512.53610
1995 Edmonton Eskimos (CFL)1995 EDM CFL3268.714000
1997 Edmonton Eskimos (CFL)1997 EDM CFL812615.83810
1998 Edmonton Eskimos (CFL)1998 EDM CFL58416.8651
Career Totals (NFL)Career Totals NFL4328.011000
Career Totals (CFL)Career Totals CFL199364418.31022100
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1985 Memphis Showboats (USFL)1985 MEM USFL3102578.3470
1986 Edmonton Eskimos (CFL)1986 EDM CFL37-42311.4741
1986 Year (CFL)1986 Year CFL37-42311.4741
1987 Edmonton Eskimos (CFL)1987 EDM CFL80-95111.9914
1988 Edmonton Eskimos (CFL)1988 EDM CFL96-96410.01002
1989 Philadelphia Eagles (NFL)1989 PHI NFL3072678.92400
1990 Edmonton Eskimos (CFL)1990 EDM CFL90-98711.0812
1991 Edmonton Eskimos (CFL)1991 EDM CFL98-144014.7885
1992 Edmonton Eskimos (CFL)1992 EDM CFL92-112412.21043
1993 Edmonton Eskimos (CFL)1993 EDM CFL83-115713.91044
1994 Edmonton Eskimos (CFL)1994 EDM CFL67-68310.2742
1995 Edmonton Eskimos (CFL)1995 EDM CFL87-87110.0680
1996 Edmonton Eskimos (CFL)1996 EDM CFL32-36111.3791
1997 Edmonton Eskimos (CFL)1997 EDM CFL84-8219.8721
1998 Edmonton Eskimos (CFL)1998 EDM CFL49-3978.1861
1999 Edmonton Eskimos (CFL)1999 EDM CFL53-4999.4480
2000 Edmonton Eskimos (CFL)2000 EDM CFL55-54910.0590
Career Totals (NFL)Career Totals NFL3072678.92400
Career Totals (CFL)Career Totals CFL10031122711.210426
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1985 Memphis Showboats (USFL)1985 MEM USFL3671119.8490
1986 Edmonton Eskimos (CFL)1986 EDM CFL9-21023.33500
1986 Year (CFL)1986 Year CFL921023.33500
1987 Edmonton Eskimos (CFL)1987 EDM CFL26-62324.0430
1988 Edmonton Eskimos (CFL)1988 EDM CFL15-37925.33400
1989 Philadelphia Eagles (NFL)1989 PHI NFL14024917.82800
1990 Edmonton Eskimos (CFL)1990 EDM CFL31-74324.0921
1991 Edmonton Eskimos (CFL)1991 EDM CFL32-59318.5510
1992 Edmonton Eskimos (CFL)1992 EDM CFL24-44118.43400
1993 Edmonton Eskimos (CFL)1993 EDM CFL21-38118.12800
1994 Edmonton Eskimos (CFL)1994 EDM CFL18-45125.1531
1995 Edmonton Eskimos (CFL)1995 EDM CFL30-63821.3450
1996 Edmonton Eskimos (CFL)1996 EDM CFL28-66323.7480
1997 Edmonton Eskimos (CFL)1997 EDM CFL52-110521.3420
1998 Edmonton Eskimos (CFL)1998 EDM CFL31-69022.3470
1999 Edmonton Eskimos (CFL)1999 EDM CFL13-31424.21001
2000 Edmonton Eskimos (CFL)2000 EDM CFL5-12324.63200
Career Totals (NFL)Career Totals NFL14024917.82800
Career Totals (CFL)Career Totals CFL335735422.010030
FUMBLESNOLOSTOWNOPPRECYDSTD
1985 Memphis Showboats (USFL)1985 MEM USFL200000
1987 Edmonton Eskimos (CFL)1987 EDM CFL2010100
1988 Edmonton Eskimos (CFL)1988 EDM CFL4210100
1989 Philadelphia Eagles (NFL)1989 PHI NFL121300
1990 Edmonton Eskimos (CFL)1990 EDM CFL6610100
1991 Edmonton Eskimos (CFL)1991 EDM CFL5310100
1993 Edmonton Eskimos (CFL)1993 EDM CFL5210100
1994 Edmonton Eskimos (CFL)1994 EDM CFL330000
1995 Edmonton Eskimos (CFL)1995 EDM CFL6210100
1996 Edmonton Eskimos (CFL)1996 EDM CFL1100000
1997 Edmonton Eskimos (CFL)1997 EDM CFL2100000
1998 Edmonton Eskimos (CFL)1998 EDM CFL3200000
1999 Edmonton Eskimos (CFL)1999 EDM CFL1100000
2000 Edmonton Eskimos (CFL)2000 EDM CFL110000
Career Totals (NFL)Career Totals NFL121300
Career Totals (CFL)Career Totals CFL392460600
DEFENSETKLDEFSTMTQHTFLFFPDBL
1987 Edmonton Eskimos (CFL)1987 EDM CFL000-0
1988 Edmonton Eskimos (CFL)1988 EDM CFL3-
1990 Edmonton Eskimos (CFL)1990 EDM CFL2-
1991 Edmonton Eskimos (CFL)1991 EDM CFL110-0
1992 Edmonton Eskimos (CFL)1992 EDM CFL110-0
1993 Edmonton Eskimos (CFL)1993 EDM CFL110-0
1994 Edmonton Eskimos (CFL)1994 EDM CFL000-00
1995 Edmonton Eskimos (CFL)1995 EDM CFL000-00
1996 Edmonton Eskimos (CFL)1996 EDM CFL110-00
1997 Edmonton Eskimos (CFL)1997 EDM CFL110-000
1998 Edmonton Eskimos (CFL)1998 EDM CFL000-000
1999 Edmonton Eskimos (CFL)1999 EDM CFL000-000
2000 Edmonton Eskimos (CFL)2000 EDM CFL000-000
Career Totals (CFL)Career Totals CFL1050000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 31, 2025