BROCK WILLIAMSWilliams, Brock M.Height: 5-10 Weight: 190 Born: August 11, 1979 Hammond, LA High School: Hammond (LA) |
Year | College | Status |
---|---|---|
1997 | Notre Dame | Played |
1998 | Notre Dame | Played |
1999 | Notre Dame | Redshirted |
2000 | Notre Dame | Played |
Draft: 3rd round (86th overall) 2001 New England Patriots |
Relatives: Brother of John Williams |
NFL Game Logs |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2003 Chicago Bears (NFL)2003 CHIB NFL | 22 | CB | 10 | 0 |
2004 Oakland Raiders (NFL)2004 OAK NFL | 29 | CB | 2 | 0 |
2 Years (NFL)2 Years NFL | 12 | 0 |
Transaction | Date | Team |
---|---|---|
Draft | 4/22/2001 | 2001 New England Patriots (NFL)2001 NE NFL |
Signed | 9/10/2001 | 2001 New England Patriots (NFL)2001 NE NFL |
Injured Reserve | 9/10/2001 | 2001 New England Patriots (NFL)2001 NE NFL |
Released | 9/1/2002 | 2002 New England Patriots (NFL)2002 NE NFL |
Practice Squad | 9/3/2002 | 2002 New England Patriots (NFL)2002 NE NFL |
Released | 10/18/2002 | 2002 New England Patriots (NFL)2002 NE NFL |
Practice Squad | 10/23/2002 | 2002 Oakland Raiders (NFL)2002 OAK NFL |
Released | 11/16/2002 | 2002 Oakland Raiders (NFL)2002 OAK NFL |
Signed | 2003 Oakland Raiders (NFL)2003 OAK NFL | |
Released | 8/28/2003 | 2003 Oakland Raiders (NFL)2003 OAK NFL |
Assigned on Waivers | 8/27/2003 | 2003 Chicago Bears (NFL)2003 CHIB NFL |
Released (Injured) | 8/31/2004 | 2004 Chicago Bears (NFL)2004 CHIB NFL |
Signed | 10/20/2004 | 2004 Oakland Raiders (NFL)2004 OAK NFL |
Released | 10/26/2004 | 2004 Oakland Raiders (NFL)2004 OAK NFL |
Signed | 12/21/2004 | 2004 Oakland Raiders (NFL)2004 OAK NFL |
Released | 8/29/2005 | 2005 Oakland Raiders (NFL)2005 OAK NFL |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2003 Chicago Bears (NFL)2003 CHIB NFL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
2004 Oakland Raiders (NFL)2004 OAK NFL | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Totals (NFL)Career Totals NFL | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
---|---|---|---|---|---|---|---|
2003 Chicago Bears (NFL)2003 CHIB NFL | 1 | 0 | 1 | 10 | 4 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 1 | 0 | 1 | 10 | 4 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |