| ANDREW WILLIAMSWilliams, Andrew B.Height: 6-2 Weight: 270 Born: April 18, 1979 Tampa, FL High School: Hillsborough (Tampa, FL) | 
| Year | College | Status | 
|---|---|---|
| 1999 | Hinds CC | |
| 2000 | Hinds CC | |
| 2001 | Miami (Florida) | Lettered | 
| 2002 | Miami (Florida) | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 2003 San Francisco 49ers (NFL)2003 SF NFL | 94 | DE | 2 | 0 | 
| 2004 San Francisco 49ers (NFL)2004 SF NFL | 99 | RDE | 7 | 3 | 
| 2 Years (NFL)2 Years NFL | 9 | 3 | 
| Transaction | Date | Team | 
|---|---|---|
| Draft | 4/27/2003 | 2003 San Francisco 49ers (NFL)2003 SF NFL | 
| Signed | 7/24/2003 | 2003 San Francisco 49ers (NFL)2003 SF NFL | 
| Released | 8/29/2005 | 2005 San Francisco 49ers (NFL)2005 SF NFL | 
| Assigned on Waivers | 8/30/2005 | 2005 Tampa Bay Buccaneers (NFL)2005 TB NFL | 
| Released | 9/3/2005 | 2005 Tampa Bay Buccaneers (NFL)2005 TB NFL | 
| Practice Squad | 9/5/2005 | 2005 Tampa Bay Buccaneers (NFL)2005 TB NFL | 
| Signed | 1/9/2006 | 2006 Tampa Bay Buccaneers (NFL)2006 TB NFL | 
| Released | 9/2/2006 | 2006 Tampa Bay Buccaneers (NFL)2006 TB NFL | 
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL | 
|---|---|---|---|---|---|---|---|---|---|
| 2003 San Francisco 49ers (NFL)2003 SF NFL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 San Francisco 49ers (NFL)2004 SF NFL | 11 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Career Totals (NFL)Career Totals NFL | 12 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 
| PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives | 
|---|---|---|---|---|---|---|---|
| 2004 San Francisco 49ers (NFL)2004 SF NFL | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 
| Career Totals (NFL)Career Totals NFL | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 19, 2025 |