HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

JEFF WILKINS

Wilkins, Jeff Allen
Height: 6-2 Weight: 205
Born: April 19, 1972 Youngstown, OH
High School: Austintown Fitch (Youngstown, OH)
YearCollegeStatus
1990Youngstown StateLettered
1991Youngstown StateLettered
1992Youngstown StateLettered
1993Youngstown StateLettered
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1994 Philadelphia Eagles (NFL)1994 PHI NFL14K60
1995 San Francisco 49ers (NFL)1995 SF NFL14K70
1996 San Francisco 49ers (NFL)1996 SF NFL14K160
1997 St. Louis Rams (NFL)1997 STL NFL14K160
1998 St. Louis Rams (NFL)1998 STL NFL14K160
1999 St. Louis Rams (NFL)1999 STL NFL14K160
2000 St. Louis Rams (NFL)2000 STL NFL14K110
2001 St. Louis Rams (NFL)2001 STL NFL14K160
2002 St. Louis Rams (NFL)2002 STL NFL14K160
2003 St. Louis Rams (NFL)2003 STL NFL14K160
2004 St. Louis Rams (NFL)2004 STL NFL14K160
2005 St. Louis Rams (NFL)2005 STL NFL14K160
2006 St. Louis Rams (NFL)2006 STL NFL14K160
2007 St. Louis Rams (NFL)2007 STL NFL14K160
14 Years (NFL)14 Years NFL2000
TransactionDateTeam
Signed4/28/19941994 Dallas Cowboys (NFL)1994 DAL NFL
Released7/18/19941994 Dallas Cowboys (NFL)1994 DAL NFL
Signed11/15/19941994 Philadelphia Eagles (NFL)1994 PHI NFL
Released8/14/19951995 Philadelphia Eagles (NFL)1995 PHI NFL
Signed11/8/19951995 San Francisco 49ers (NFL)1995 SF NFL
Free Agent2/14/19971996 San Francisco 49ers (NFL)1996 SF NFL
Signed3/6/19971997 St. Louis Rams (NFL)1997 STL NFL
Exclusive Rights Free Agent3/2/20012000 St. Louis Rams (NFL)2000 STL NFL
Signed3/2/20012001 St. Louis Rams (NFL)2001 STL NFL
Reserve/Retired2/29/20082008 St. Louis Rams (NFL)2008 STL NFL
AWARDS
2003 Pro Bowl All-NFC
2003 Pro Football Weekly All-NFC
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1995 San Francisco 49ers (NFL)1995 SF NFL0272993.100-121392.3-063
1996 San Francisco 49ers (NFL)1996 SF NFL04040100.000-303488.2-0130
1997 St. Louis Rams (NFL)1997 STL NFL03232100.000-253767.6-0107
1998 St. Louis Rams (NFL)1998 STL NFL0252696.200-202676.9-085
1999 St. Louis Rams (NFL)1999 STL NFL06464100.000-202871.4-0124
2000 St. Louis Rams (NFL)2000 STL NFL03838100.000-1717100.0-089
2001 St. Louis Rams (NFL)2001 STL NFL05858100.000-232979.3-0127
2002 St. Louis Rams (NFL)2002 STL NFL03737100.000-192576.0-094
2003 St. Louis Rams (NFL)2003 STL NFL04646100.000-394292.9-0163
2004 St. Louis Rams (NFL)2004 STL NFL03232100.000-192479.2-089
2005 St. Louis Rams (NFL)2005 STL NFL03636100.000-273187.1-0117
2006 St. Louis Rams (NFL)2006 STL NFL03535100.000-323786.5-0131
2007 St. Louis Rams (NFL)2007 STL NFL02525100.000-243275.0-097
Career Totals (NFL)Career Totals NFL049549899.400-30737581.9-01416
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
1995 San Francisco 49ers (NFL)1995 SF NFL1/15/55/51/20/0121392.3040
1996 San Francisco 49ers (NFL)1996 SF NFL0/016/167/87/100/0303488.2049
1997 St. Louis Rams (NFL)1997 STL NFL0/08/98/127/142/2253767.6152
1998 St. Louis Rams (NFL)1998 STL NFL0/04/58/85/73/6202676.9057
1999 St. Louis Rams (NFL)1999 STL NFL1/15/56/77/111/4202871.4051
2000 St. Louis Rams (NFL)2000 STL NFL2/25/56/63/31/11717100.0051
2001 St. Louis Rams (NFL)2001 STL NFL0/011/115/56/121/1232979.3054
2002 St. Louis Rams (NFL)2002 STL NFL0/05/58/106/90/1192576.0047
2003 St. Louis Rams (NFL)2003 STL NFL0/016/1611/138/94/4394292.9053
2004 St. Louis Rams (NFL)2004 STL NFL0/07/75/63/64/5192479.2053
2005 St. Louis Rams (NFL)2005 STL NFL0/06/78/89/114/5273187.1053
2006 St. Louis Rams (NFL)2006 STL NFL1/111/116/611/163/3323786.5053
2007 St. Louis Rams (NFL)2007 STL NFL0/07/86/78/133/4243275.0053
Career Totals (NFL)Career Totals NFL5/5106/11089/10181/12326/3630737581.9157
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2003 St. Louis Rams (NFL)2003 STL NFL177.0701000
2004 St. Louis Rams (NFL)2004 STL NFL1-5-5.0-500000
2005 St. Louis Rams (NFL)2005 STL NFL1-4-4.0-400000
Career Totals (NFL)Career Totals NFL3-2-0.7701000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2004 St. Louis Rams (NFL)2004 STL NFL100.0100.000.000.00000039.6
Career Totals (NFL)Career Totals NFL100.0100.000.000.00000039.6
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1999 St. Louis Rams (NFL)1999 STL NFL25728.5340010035427.0
2005 St. Louis Rams (NFL)2005 STL NFL13535.0350100001515.0
2006 St. Louis Rams (NFL)2006 STL NFL39130.3330030288327.7
Career Totals (NFL)Career Totals NFL618330.535014021115225.3
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1994 Philadelphia Eagles (NFL)1994 PHI NFL24144660.31023476000
1995 San Francisco 49ers (NFL)1995 SF NFL49314864.262411007000
1996 San Francisco 49ers (NFL)1996 SF NFL85531662.591751382000
1997 St. Louis Rams (NFL)1997 STL NFL73489067.0171541262110
1998 St. Louis Rams (NFL)1998 STL NFL67447066.7181451008031
1999 St. Louis Rams (NFL)1999 STL NFL101663165.7131852115021
2000 St. Louis Rams (NFL)2000 STL NFL66436266.1152491239100
2001 St. Louis Rams (NFL)2001 STL NFL98632064.5101862194211
2002 St. Louis Rams (NFL)2002 STL NFL71439061.892571354232
2003 St. Louis Rams (NFL)2003 STL NFL96625465.1121821978211
2004 St. Louis Rams (NFL)2004 STL NFL70444963.631661680100
2005 St. Louis Rams (NFL)2005 STL NFL80506763.360701781042
2006 St. Louis Rams (NFL)2006 STL NFL83524563.2111681698241
2007 St. Louis Rams (NFL)2007 STL NFL66418363.451581578210
Career Totals (NFL)Career Totals NFL10296617164.3135158592075213209
DEFENSETKLDEFSTMTQHTFLFFPDBL
1999 St. Louis Rams (NFL)1999 STL NFL202000000
2001 St. Louis Rams (NFL)2001 STL NFL606000000
2002 St. Louis Rams (NFL)2002 STL NFL202000000
2003 St. Louis Rams (NFL)2003 STL NFL60600000
2004 St. Louis Rams (NFL)2004 STL NFL70700000
2005 St. Louis Rams (NFL)2005 STL NFL20200000
2006 St. Louis Rams (NFL)2006 STL NFL101000000
2007 St. Louis Rams (NFL)2007 STL NFL202000000
Career Totals (NFL)Career Totals NFL28028000000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025