Jerry WarrenWarren, Gerald Rolandy, Jr.Height: 5-11 Weight: 175 Born: June 2, 1947 Newport News, VA High School: Elizabeth City (NC) |
Year | College | Status |
---|---|---|
1965 | North Carolina State | |
1966 | North Carolina State | |
1967 | North Carolina State | Lettered |
1968 | North Carolina State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1971 Norfolk Neptunes (ACFL)1971 NOR ACFL | K-P | |||
1974 Philadelphia Bell (WFL)1974 PHI WFL | 14 | K | 0 |
Transaction | Date | Team |
---|---|---|
Draft | 1/29/1969 | 1969 St. Louis Cardinals (NFL)1969 STL NFL |
Signed | 1969 St. Louis Cardinals (NFL)1969 STL NFL | |
Released | 1969 St. Louis Cardinals (NFL)1969 STL NFL | |
Signed | 1970 St. Louis Cardinals (NFL)1970 STL NFL | |
Released | 1970 St. Louis Cardinals (NFL)1970 STL NFL | |
Signed | 1971 Norfolk Neptunes (ACFL)1971 NOR ACFL | |
Free Agent | 1971 Norfolk Neptunes (ACFL)1971 NOR ACFL | |
Signed | 8/31/1974 | 1974 Philadelphia Bell (WFL)1974 PHI WFL |
Released | 9/8/1974 | 1974 Philadelphia Bell (WFL)1974 PHI WFL |
Signed | 7/2/1975 | 1975 Philadelphia Bell (WFL)1975 PHI WFL |
Released | 1975 Philadelphia Bell (WFL)1975 PHI WFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 Norfolk Neptunes (ACFL)1971 NOR ACFL | 0 | 30 | 32 | 93.8 | - | - | - | 15 | 20 | 75.0 | - | 0 | 75 |
1974 Philadelphia Bell (WFL)1974 PHI WFL | 0 | 0 | - | 5 | 9 | 55.6 | - | 0 | 15 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 26, 2025 |