Woody WardWard, WoodyHeight: 6-2 Weight: 250 Born: 1943 High School: |
| Year | College | Status |
|---|---|---|
| 1961 | Maryland-Eastern Shore | Roster |
| 1962 | Maryland-Eastern Shore | Lettered |
| 1963 | Maryland-Eastern Shore | Played |
| 1964 | Maryland-Eastern Shore | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1969 Roanoke Buckskins (ACFL)1969 ROA ACFL | DT | |||
| 1970 Roanoke Buckskins (ACFL)1970 ROA ACFL | RDE |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1965 Buffalo Bills (AFL)1965 BUF AFL | |
| Released | 8/23/1965 | 1965 Buffalo Bills (AFL)1965 BUF AFL |
| Signed | 1969 Roanoke Buckskins (ACFL)1969 ROA ACFL | |
| Free Agent | 1970 Roanoke Buckskins (ACFL)1970 ROA ACFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |