SHAWN VINCENTVincent, Shawn DavidHeight: 5-10 Weight: 180 Born: June 2, 1968 Bellaire, OH High School: St. Clairsville (OH) |
Year | College | Status |
---|---|---|
1987 | Akron | |
1988 | Akron | Lettered |
1989 | Akron | Lettered |
1990 | Akron | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1991 Pittsburgh Steelers (NFL)1991 PIT NFL | 43 | CB | 10 | 1 |
1 Year (NFL)1 Year NFL | 10 | 1 |
Transaction | Date | Team |
---|---|---|
Signed | 4/26/1991 | 1991 Pittsburgh Steelers (NFL)1991 PIT NFL |
Released | 8/26/1991 | 1991 Pittsburgh Steelers (NFL)1991 PIT NFL |
Signed | 8/27/1991 | 1991 Pittsburgh Steelers (NFL)1991 PIT NFL |
Injured Reserve | 10/4/1991 | 1991 Pittsburgh Steelers (NFL)1991 PIT NFL |
Activated | 11/15/1991 | 1991 Pittsburgh Steelers (NFL)1991 PIT NFL |
Free Agent (Plan B) | 2/1/1992 | 1991 Pittsburgh Steelers (NFL)1991 PIT NFL |
Allocated | 2/20/1992 | 1992 Montreal Machine (WLAF)1992 MTL WLAF |
Signed | 1992 Pittsburgh Steelers (NFL)1992 PIT NFL | |
Released (Left Squad) | 7/29/1992 | 1992 Pittsburgh Steelers (NFL)1992 PIT NFL |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
1991 Pittsburgh Steelers (NFL)1991 PIT NFL | 2 | 52 | 26.0 | 27 | 0 |
Career Totals (NFL)Career Totals NFL | 2 | 52 | 26.0 | 27 | 0 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1991 Pittsburgh Steelers (NFL)1991 PIT NFL | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |