KEITH TOWBRIDGETowbridge, KeithHeight: 6-5 Weight: 262 Born: May 21, 1995 High School: Central Catholic (Toledo, OH) |
Year | College | Status |
---|---|---|
2013 | Louisville | Lettered |
2014 | Louisville | Lettered |
2015 | Louisville | Lettered |
2016 | Louisville | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2019 Atlanta Legends (AAF)2019 ATL AAF | 89 | TE | 7 | 6 |
Transaction | Date | Team |
---|---|---|
Signed | 5/12/2017 | 2017 Buffalo Bills (NFL)2017 BUF NFL |
Released (Injured) | 8/7/2017 | 2017 Buffalo Bills (NFL)2017 BUF NFL |
Injured Reserve | 8/8/2017 | 2017 Buffalo Bills (NFL)2017 BUF NFL |
Released | 9/1/2018 | 2018 Buffalo Bills (NFL)2018 BUF NFL |
Practice Squad | 10/9/2018 | 2018 Buffalo Bills (NFL)2018 BUF NFL |
Signed | 2019 Atlanta Legends (AAF)2019 ATL AAF | |
Unrestricted Free Agent | 4/4/2019 | 2019 Atlanta Legends (AAF)2019 ATL AAF |
Signed | 4/8/2019 | 2019 Tennessee Titans (NFL)2019 TEN NFL |
Released | 6/13/2019 | 2019 Tennessee Titans (NFL)2019 TEN NFL |
Assigned on Waivers | 6/14/2019 | 2019 Buffalo Bills (NFL)2019 BUF NFL |
Released | 8/31/2019 | 2019 Buffalo Bills (NFL)2019 BUF NFL |
Practice Squad | 11/12/2019 | 2019 Washington Redskins (NFL)2019 WAS NFL |
Pro Draft | 10/15/2019 | 2020 New York Guardians (XFL)2020 NY XFL |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 Atlanta Legends (AAF)2019 ATL AAF | 27 | 17 | 63.0 | 196 | 11.5 | 22 | 0 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2019 Atlanta Legends (AAF)2019 ATL AAF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |