| Claude ThornhillThornhill, Claude Earl (Tiny)Height: 5-11 Weight: 185 Born: April 14, 1893 New Cumberland, WV Died: June 29, 1956 Berkeley, CA High School: Beaver (PA) | 
| Year | College | Status | 
|---|---|---|
| 1913 | Pittsburgh | Lettered | 
| 1914 | Pittsburgh | Lettered | 
| 1915 | Pittsburgh | Lettered | 
| 1916 | Pittsburgh | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1917 Massillon Tigers1917 MAS | T-G | 4 | 3 | |
| 1919 Massillon Tigers1919 MAS | T | 9 | 9 | |
| 1920 Cleveland Tigers (APFA)1920 CLE APFA | LOT-LDT-ROG-RDG-ROT-RDT | 7 | 7 | |
| 1920 Buffalo All-Americans (APFA)1920 BUF APFA | LOT-LDT | 2 | 2 | |
| 1920 Year (APFA)1920 Year APFA | 9 | 9 | ||
| 1 Year (NFL)1 Year NFL | 9 | 9 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 1917 Massillon Tigers1917 MAS | |
| Free Agent | 1917 Massillon Tigers1917 MAS | |
| Signed | 1919 Massillon Tigers1919 MAS | |
| Free Agent | 1919 Massillon Tigers1919 MAS | |
| Signed | 1920 Cleveland Tigers (APFA)1920 CLE APFA | |
| Released | 1920 Cleveland Tigers (APFA)1920 CLE APFA | |
| Signed | 11/29/1920 | 1920 Buffalo All-Americans (APFA)1920 BUF APFA | 
| Free Agent | 1920 Buffalo All-Americans (APFA)1920 BUF APFA | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 24, 2025 |