Kevin ThornalThornal, Kevin RoyceHeight: 6-3 Weight: 195 Born: November 28, 1973 Waco, TX High School: DeSoto (TX) |
| Year | College | Status |
|---|---|---|
| 1992 | Southern Methodist | Played |
| 1993 | Southern Methodist | Lettered |
| 1994 | Southern Methodist | Redshirted |
| 1995 | Southern Methodist | Lettered |
| 1996 | Southern Methodist | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1999 Toronto Argonauts (CFL)1999 TOR CFL | 85 | WR | 4 | |
| 1 Year (CFL)1 Year CFL | 4 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1997 Atlanta Falcons (NFL)1997 ATL NFL | |
| Released | 1997 Atlanta Falcons (NFL)1997 ATL NFL | |
| Practice Squad | 1997 Atlanta Falcons (NFL)1997 ATL NFL | |
| Signed | 1998 Atlanta Falcons (NFL)1998 ATL NFL | |
| Released | 1998 Atlanta Falcons (NFL)1998 ATL NFL | |
| Signed by League | 1999 Barcelona Dragons (NFLE)1999 BAR NFLE | |
| Free Agent Draft | 2/23/1999 | 1999 Barcelona Dragons (NFLE)1999 BAR NFLE |
| Released | 1999 Barcelona Dragons (NFLE)1999 BAR NFLE | |
| Signed | 4/30/1999 | 1999 Toronto Argonauts (CFL)1999 TOR CFL |
| Released | 2000 Toronto Argonauts (CFL)2000 TOR CFL |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 Toronto Argonauts (CFL)1999 TOR CFL | 2 | 13 | 6.5 | 11 | 0 | 0 | 0 | |||||
| Career Totals (CFL)Career Totals CFL | 2 | 13 | 6.5 | 11 | 0 | 0 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 Toronto Argonauts (CFL)1999 TOR CFL | 1 | 0 | 1 | - | 0 | 0 | 0 | ||
| Career Totals (CFL)Career Totals CFL | 1 | 0 | 1 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 11, 2025 |