HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

Larry Thompson

Thompson, Larry
Height: 5-11 Weight: 171
Born: May 25, 1971 Fairfield, CA
High School:
YearCollegeStatus
1989Solano CC
1990Solano CC
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1991 Winnipeg Blue Bombers (CFL)1991 WPG CFL8WR8
1992 Winnipeg Blue Bombers (CFL)1992 WPG CFL81WR18
1994 Saskatchewan Roughriders (CFL)1994 SAS CFL5SB14
1995 Saskatchewan Roughriders (CFL)1995 SAS CFL5WR5
1995 Hamilton Tiger-Cats (CFL)1995 HAM CFL88WR12
1995 Year (CFL)1995 Year CFL17
1996 British Columbia Lions (CFL)1996 BC CFL88WR9
1997 British Columbia Lions (CFL)1997 BC CFL88WR16
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL2WR7
1998 Saskatchewan Roughriders (CFL)1998 SAS CFL84WR-SB1111
1998 Year (CFL)1998 Year CFL1811
1999 New Jersey Red Dogs (ARFL)1999 NJ ARFLWR3
2000 Los Angeles Avengers (ARFL)2000 LA ARFLWR8
2002 British Columbia Lions (CFL)2002 BC CFL21WR4
8 Years (CFL)8 Years CFL10411
TransactionDateTeam
Signed1991 Winnipeg Blue Bombers (CFL)1991 WPG CFL
Injured List1993 Winnipeg Blue Bombers (CFL)1993 WPG CFL
Released1993 Winnipeg Blue Bombers (CFL)1993 WPG CFL
Signed1994 Las Vegas Posse (CFL)1994 LV CFL
TR-LV1994 Saskatchewan Roughriders (CFL)1994 SAS CFL
Traded8/4/19951995 Hamilton Tiger-Cats (CFL)1995 HAM CFL
Free Agent2/16/19961995 Hamilton Tiger-Cats (CFL)1995 HAM CFL
Signed1996 Seattle Seahawks (NFL)1996 SEA NFL
Released1996 Seattle Seahawks (NFL)1996 SEA NFL
Signed8/23/19961996 British Columbia Lions (CFL)1996 BC CFL
Free Agent2/16/19981997 British Columbia Lions (CFL)1997 BC CFL
Signed2/16/19981998 Edmonton Eskimos (CFL)1998 EDM CFL
Traded5/5/19981998 Winnipeg Blue Bombers (CFL)1998 WPG CFL
Released1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL
Assigned on Waivers8/18/19981998 Saskatchewan Roughriders (CFL)1998 SAS CFL
Released4/1/19991998 Saskatchewan Roughriders (CFL)1998 SAS CFL
Signed1999 New Jersey Red Dogs (ARFL)1999 NJ ARFL
Free Agent1999 New Jersey Red Dogs (ARFL)1999 NJ ARFL
Signed4/12/19991999 Winnipeg Blue Bombers (CFL)1999 WPG CFL
Released1999 Winnipeg Blue Bombers (CFL)1999 WPG CFL
Signed2000 Los Angeles Avengers (ARFL)2000 LA ARFL
Free Agent2000 Los Angeles Avengers (ARFL)2000 LA ARFL
Signed5/6/20022002 Montreal Alouettes (CFL)2002 MTL CFL
Released6/15/20022002 Montreal Alouettes (CFL)2002 MTL CFL
Signed7/4/20022002 British Columbia Lions (CFL)2002 BC CFL
Released8/6/20022002 British Columbia Lions (CFL)2002 BC CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1991 Winnipeg Blue Bombers (CFL)1991 WPG CFL4000-000024
1992 Winnipeg Blue Bombers (CFL)1992 WPG CFL10000-000060
1994 Saskatchewan Roughriders (CFL)1994 SAS CFL3000-000018
1995 Hamilton Tiger-Cats (CFL)1995 HAM CFL6000-000036
1995 Year (CFL)1995 Year CFL6000-000036
1996 British Columbia Lions (CFL)1996 BC CFL10000-00006
1997 British Columbia Lions (CFL)1997 BC CFL30000000018
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL1000000006
1998 Saskatchewan Roughriders (CFL)1998 SAS CFL1000000006
1998 Year (CFL)1998 Year CFL20000000012
2002 British Columbia Lions (CFL)2002 BC CFL1000000006
Career Totals (CFL)Career Totals CFL30000000000180
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1992 Winnipeg Blue Bombers (CFL)1992 WPG CFL1-6-6.0-6000
1995 Hamilton Tiger-Cats (CFL)1995 HAM CFL331.014000
1995 Year (CFL)1995 Year CFL331.014000
1996 British Columbia Lions (CFL)1996 BC CFL45313.3490
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL1-6-6.0-6000
1998 Saskatchewan Roughriders (CFL)1998 SAS CFL12727.027010
1998 Year (CFL)1998 Year CFL22110.52700
2002 British Columbia Lions (CFL)2002 BC CFL273.54000
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
1991 Winnipeg Blue Bombers (CFL)1991 WPG CFL1730217.8424
1992 Winnipeg Blue Bombers (CFL)1992 WPG CFL61119219.56210
1994 Sasakatchewan Roughriders (CFL)1994 SAS CFL5890715.6553
1995 Sasakatchewan Roughriders (CFL)1995 SAS CFL2328812.53500
1995 Hamilton Tiger-Cats (CFL)1995 HAM CFL5390717.1826
1995 Year (CFL)1995 Year CFL76119515.7826
1996 British Columbia Lions (CFL)1996 BC CFL3452315.4641
1997 British Columbia Lions (CFL)1997 BC CFL7174610.5453
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL2031315.7491
1998 Sasakatchewan Roughriders (CFL)1998 SAS CFL2338616.8461
1998 Year (CFL)1998 Year CFL4369916.3492
2002 British Columbia Lions (CFL)2002 BC CFL1323718.271t1
Career Totals (CFL)Career Totals CFL373580115.682300
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1991 Winnipeg Blue Bombers (CFL)1991 WPG CFL22-1567.118000
1992 Winnipeg Blue Bombers (CFL)1992 WPG CFL43-2495.82300
1995 Sasakatchewan Roughriders (CFL)1995 SAS CFL1-1212.012000
1995 Year (CFL)1995 Year CFL1-1212.012000
1996 British Columbia Lions (CFL)1996 BC CFL9-364.014000
1997 British Columbia Lions (CFL)1997 BC CFL27-2248.33500
1998 Sasakatchewan Roughriders (CFL)1998 SAS CFL4-307.516000
1998 Year (CFL)1998 Year CFL4-307.516000
Career Totals (CFL)Career Totals CFL1067076.735000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1991 Winnipeg Blue Bombers (CFL)1991 WPG CFL16-34921.8430
1992 Winnipeg Blue Bombers (CFL)1992 WPG CFL12-18815.7420
1994 Sasakatchewan Roughriders (CFL)1994 SAS CFL31-50016.13100
1995 Sasakatchewan Roughriders (CFL)1995 SAS CFL5-10120.23400
1995 Hamilton Tiger-Cats (CFL)1995 HAM CFL7-9113.02400
1995 Year (CFL)1995 Year CFL12-19216.03400
1996 British Columbia Lions (CFL)1996 BC CFL2-3919.527010
1997 British Columbia Lions (CFL)1997 BC CFL17-35320.8620
1998 Sasakatchewan Roughriders (CFL)1998 SAS CFL15-29919.9400
1998 Year (CFL)1998 Year CFL1529919.9400
Career Totals (CFL)Career Totals CFL105192018.362010
FUMBLESNOLOSTOWNOPPRECYDSTD
1991 Winnipeg Blue Bombers (CFL)1991 WPG CFL3100000
1992 Winnipeg Blue Bombers (CFL)1992 WPG CFL7410100
1995 Hamilton Tiger-Cats (CFL)1995 HAM CFL2210100
1995 Year (CFL)1995 Year CFL221010
1997 British Columbia Lions (CFL)1997 BC CFL430000
Career Totals (CFL)Career Totals CFL161020200
DEFENSETKLDEFSTMTQHTFLFFPDBL
1991 Winnipeg Blue Bombers (CFL)1991 WPG CFL110-0
1992 Winnipeg Blue Bombers (CFL)1992 WPG CFL440-0
1994 Saskatchewan Roughriders (CFL)1994 SAS CFL110-0
1995 Saskatchewan Roughriders (CFL)1995 SAS CFL110-00
1995 Hamilton Tiger-Cats (CFL)1995 HAM CFL110-00
1995 Year (CFL)1995 Year CFL220-00
1996 British Columbia Lions (CFL)1996 BC CFL110-10
1997 British Columbia Lions (CFL)1997 BC CFL211-000
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL220-00
1998 Saskatchewan Roughriders (CFL)1998 SAS CFL220-00
1998 Year (CFL)1998 Year CFL440-00
Career Totals (CFL)Career Totals CFL151411000
Player Deaths
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: October 20, 2025