Malcolm ThomasThomas, Malcolm LenardHeight: 5-7 Weight: 202 Born: May 15, 1974 Jacksonville, FL High School: Paxon (Jacksonville, FL) |
| Year | College | Participation |
|---|---|---|
| 1992 | Syracuse | Redshirted |
| 1993 | Syracuse | Lettered |
| 1994 | Syracuse | Lettered |
| 1995 | Syracuse | Lettered |
| 1996 | Syracuse | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1998 Amsterdam Admirals (NFLE)1998 AMS NFLE | 35 | RB |
| Team | Date | Transaction |
|---|---|---|
| 1997 Indianapolis Colts (NFL)Indianapolis Colts | 4/26/1997 | Signed |
| 1997 Indianapolis Colts (NFL)Indianapolis Colts | 8/19/1997 | Released |
| 1997 Jacksonville Jaguars (NFL)Jacksonville Jaguars | 8/26/1997 | Practice Squad |
| 1998 Amsterdam Admirals (NFLE)Amsterdam Admirals | Allocated | |
| 1998 Jacksonville Jaguars (NFL)Jacksonville Jaguars | Signed | |
| 1998 Jacksonville Jaguars (NFL)Jacksonville Jaguars | 8/25/1998 | Released |
| 1998 New York Giants (NFL)New York Giants | 9/2/1998 | Practice Squad |
| 1999 Cleveland Browns (NFL)Cleveland Browns | 2/11/1999 | Signed (Future) |
| 1999 Cleveland Browns (NFL)Cleveland Browns | Free Agent | |
| 2020 New York/New Jersey Hitmen (XFL)New York/New Jersey Hitmen | Signed by League | |
| 2020 New York/New Jersey Hitmen (XFL)New York/New Jersey Hitmen | 10/28/2000 | Free Agent Draft |
| 2020 New York/New Jersey Hitmen (XFL)New York/New Jersey Hitmen | Released |
| AWARDS |
|---|
| 1998 Official All-NFLE |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 Amsterdam Admirals (NFLE)1998 AMS NFLE | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 36 |
| RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1998 Amsterdam Admirals (NFLE)1998 AMS NFLE | 150 | 664 | 4.4 | 33 | 5 | 0 |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 Amsterdam Admirals (NFLE)1998 AMS NFLE | 16 | 136 | 8.5 | 21 | 1 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 1998 Amsterdam Admirals (NFLE)1998 AMS NFLE | 4 | 0 | 4 | 0 | 0 | 0 | 0 |