Art ThomasThomas, Arthur AndrewHeight: 6-2 Weight: 205 Born: September 24, 1979 New York, NY High School: Cumberland Valley (Mechanicsburg, PA); Fork Union Military Academy (Fork Union, VA) |
| Year | College | Status |
|---|---|---|
| 2000 | Virginia | Lettered |
| 2001 | Virginia | Lettered |
| 2002 | Virginia | Lettered |
| 2003 | Virginia | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2006 Amsterdam Admirals (NFLE)2006 AMS NFLE | 31 | RCB | 10 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/30/2004 | 2004 New York Jets (NFL)2004 NYJ NFL |
| Released | 8/28/2004 | 2004 New York Jets (NFL)2004 NYJ NFL |
| Practice Squad | 9/21/2004 | 2004 New York Giants (NFL)2004 NYG NFL |
| Signed | 1/3/2005 | 2005 New York Giants (NFL)2005 NYG NFL |
| Released | 8/2/2005 | 2005 New York Giants (NFL)2005 NYG NFL |
| Signed | 8/11/2005 | 2005 New York Jets (NFL)2005 NYJ NFL |
| Released | 8/27/2005 | 2005 New York Jets (NFL)2005 NYJ NFL |
| Signed by League | 2006 Amsterdam Admirals (NFLE)2006 AMS NFLE | |
| Free Agent Draft | 1/27/2006 | 2006 Amsterdam Admirals (NFLE)2006 AMS NFLE |
| Signed | 1/6/2006 | 2006 Miami Dolphins (NFL)2006 MIA NFL |
| Released | 8/29/2006 | 2006 Miami Dolphins (NFL)2006 MIA NFL |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 2006 Amsterdam Admirals (NFLE)2006 AMS NFLE | 2 | 0 | 40 | 20.0 | 26 | 0 | 1 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2006 Amsterdam Admirals (NFLE)2006 AMS NFLE | 27 | 25 | 2 | 0 | 0 | 3 | 1 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 7, 2025 |