FRANK STRONGStrong, Frank LeandreaHeight: 6-1 Weight: 222 Born: January 14, 1980 Stockton, CA High School: Franklin (Stockton, CA) |
| Year | College | Status |
|---|---|---|
| 1998 | Southern California | Lettered |
| 1999 | Southern California | Lettered |
| 2000 | Southern California | Lettered |
| 2001 | Southern California | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2002 San Francisco 49ers (NFL)2002 SF NFL | 58 | LB | 6 | 0 |
| 1 Year (NFL)1 Year NFL | 6 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/24/2002 | 2002 San Francisco 49ers (NFL)2002 SF NFL |
| Injured Reserve | 10/25/2002 | 2002 San Francisco 49ers (NFL)2002 SF NFL |
| Released | 7/25/2003 | 2003 San Francisco 49ers (NFL)2003 SF NFL |
| Signed | 8/16/2005 | 2005 San Diego Chargers (NFL)2005 SD NFL |
| Released (Injured) | 8/29/2005 | 2005 San Diego Chargers (NFL)2005 SD NFL |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 San Francisco 49ers (NFL)2002 SF NFL | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
|---|---|---|---|---|---|---|---|
| 2002 San Francisco 49ers (NFL)2002 SF NFL | 1 | 0 | 1 | 15 | 0 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 1 | 0 | 1 | 15 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |