| Kevin SprinklesSprinkles, Kevin DaleHeight: 6-3 Weight: 249 Born: October 8, 1967 Temple, TX High School: Troy (TX) | 
| Year | College | Status | 
|---|---|---|
| 1986 | Texas Tech | Lettered | 
| 1987 | Texas Tech | Lettered | 
| 1988 | Texas Tech | Lettered | 
| 1989 | Texas Tech | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1991 Raleigh-Durham Skyhawks (WLAF)1991 R-D WLAF | 85 | TE | 7 | 3 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 1990 Cleveland Browns (NFL)1990 CLE NFL | |
| Released | 1990 Cleveland Browns (NFL)1990 CLE NFL | |
| Signed by League | 1991 Raleigh-Durham Skyhawks (WLAF)1991 R-D WLAF | |
| Pro Draft | 2/18/1991 | 1991 Raleigh-Durham Skyhawks (WLAF)1991 R-D WLAF | 
| Signed by League | 1/3/1991 | 1991 Raleigh-Durham Skyhawks (WLAF)1991 R-D WLAF | 
| Free Agent | 1991 Raleigh-Durham Skyhawks (WLAF)1991 R-D WLAF | |
| Signed by League | 1992 Montreal Machine (WLAF)1992 MTL WLAF | |
| Pro Draft | 2/5/1992 | 1992 Montreal Machine (WLAF)1992 MTL WLAF | 
| Signed by League | 1992 Montreal Machine (WLAF)1992 MTL WLAF | |
| Released | 1992 Montreal Machine (WLAF)1992 MTL WLAF | 
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 Raleigh-Durham Skyhawks (WLAF)1991 R-D WLAF | 7 | 108 | 15.4 | 62 | 0 | 
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM | 
|---|---|---|---|---|---|---|---|---|---|
| 1991 Raleigh-Durham Skyhawks (WLAF)1991 R-D WLAF | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD | 
|---|---|---|---|---|---|---|---|
| 1991 Raleigh-Durham Skyhawks (WLAF)1991 R-D WLAF | 1 | 1 | 0 | 9 | 0 | 
| Player Deaths | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 20, 2025 |