| Matt SmithSmith, Matthew MorganHeight: 6-2 Weight: 234 Born: September 1, 1965 Columbus, OH High School: Lincoln (Gahanna, OH) | 
| Year | College | Status | 
|---|---|---|
| 1983 | West Virginia | Lettered | 
| 1984 | West Virginia | Lettered | 
| 1985 | West Virginia | Lettered | 
| 1986 | West Virginia | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1987 Denver Broncos (NFL)1987 DEN NFL | 57 | LB | 3 | 0 | 
| 1 Year (NFL)1 Year NFL | 3 | 0 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 1987 Dallas Cowboys (NFL)1987 DAL NFL | |
| Released | 1987 Dallas Cowboys (NFL)1987 DAL NFL | |
| Signed | 9/23/1987 | 1987 Denver Broncos (NFL)1987 DEN NFL | 
| Released | 10/19/1987 | 1987 Denver Broncos (NFL)1987 DEN NFL | 
| Signed | 1987 Atlanta Falcons (NFL)1987 ATL NFL | |
| Reserve/Did Not Report | 1987 Atlanta Falcons (NFL)1987 ATL NFL | |
| Released (Did Not Report) | 7/19/1988 | 1988 Atlanta Falcons (NFL)1988 ATL NFL | 
| Player Deaths | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 16, 2025 |