Joey Slye

Slye, Joseph David
Position: K
Height: 5-11 Weight: 213
Born: April 10, 1996 Alburquerque, NM
High School: North (Stafford, VA)
YearCollegeParticipation
2014Virginia TechLettered
2015Virginia TechLettered
2016Virginia TechLettered
2017Virginia TechLettered
NFL Game Logs
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2019 Carolina Panthers (NFL)2019 CAR NFL4K160
2020 Carolina Panthers (NFL)2020 CAR NFL4K160
2021 Houston Texans (NFL)2021 HOU NFL16K30
2021 San Francisco 49ers (NFL)2021 SF NFL14K30
2021 Washington Football Team (NFL)2021 WAS NFL3K90
2021 Year (NFL)2021 Year NFL150
2022 Washington Commanders (NFL)2022 WAS NFL6K170
2023 Washington Commanders (NFL)2023 WAS NFL6K170
2024 New England Patriots (NFL)2024 NE NFL13K170
2025 Tennessee Titans (NFL)2025 TEN NFL6K160
7 Years (NFL)7 Years NFL1140
TeamDateTransaction
2019 New York Giants (NFL)New York Giants5/6/2019Signed
2019 New York Giants (NFL)New York Giants5/14/2019Released
2019 New York Giants (NFL)New York Giants7/24/2019Signed
2019 New York Giants (NFL)New York Giants7/27/2019Released
2019 Carolina Panthers (NFL)Carolina Panthers8/1/2019Signed
2020 Carolina Panthers (NFL)Carolina Panthers10/19/2020Reserve/COVID
2020 Carolina Panthers (NFL)Carolina Panthers10/23/2020Activated
2021 Carolina Panthers (NFL)Carolina Panthers8/28/2021Released
2021 Houston Texans (NFL)Houston Texans9/7/2021Practice Squad
2021 Houston Texans (NFL)Houston Texans9/11/2021Practice Squad Elevation
2021 Houston Texans (NFL)Houston Texans9/23/2021Signed
2021 Houston Texans (NFL)Houston Texans9/30/2021Released
2021 San Francisco 49ers (NFL)San Francisco 49ers10/6/2021Signed
2021 San Francisco 49ers (NFL)San Francisco 49ers11/2/2021Released
2021 Washington Football Team (NFL)Washington Football Team11/9/2021Signed
2021 Washington Football Team (NFL)Washington Football Team11/30/2021Injured Reserve
2021 Washington Football Team (NFL)Washington Football Team12/25/2021Activated
2021 Washington Football Team (NFL)Washington Football Team3/16/2022Restricted Free Agent
2022 Washington Commanders (NFL)Washington Commanders4/11/2022Signed
2023 Washington Commanders (NFL)Washington Commanders3/13/2024Unrestricted Free Agent
2024 Jacksonville Jaguars (NFL)Jacksonville Jaguars3/18/2024Signed
2024 Jacksonville Jaguars (NFL)Jacksonville Jaguars4/30/2024Released
2024 New England Patriots (NFL)New England Patriots5/2/2024Signed
2024 New England Patriots (NFL)New England Patriots3/12/2025Unrestricted Free Agent
2025 Tennessee Titans (NFL)Tennessee Titans3/24/2025Signed
2025 Tennessee Titans (NFL)Tennessee Titans3/11/2026Unrestricted Free Agent
2026 Tennessee Titans (NFL)Tennessee Titans3/13/2026Signed
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2019 Carolina Panthers (NFL)2019 CAR NFL13800.000.013828.5
2020 Carolina Panthers (NFL)2020 CAR NFL15500.000.015537.0
2021 Houston Texans (NFL)2021 HOU NFL2800.000.0286.2
2021 San Francisco 49ers (NFL)2021 SF NFL2700.000.0276.0
2021 Washington Football Team (NFL)2021 WAS NFL5000.000.05011.4
2021 Year (NFL)2021 Year NFL10500105
2022 Washington Commanders (NFL)2022 WAS NFL13600.000.013629.5
2023 Washington Commanders (NFL)2023 WAS NFL13100.000.013127.7
2024 New England Patriots (NFL)2024 NE NFL12900.000.012929.5
2025 Tennessee Titans (NFL)2025 TEN NFL13000.000.013027.5
Career Totals (NFL)Career Totals NFL9240028.5
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2019 Carolina Panthers (NFL)2019 CAR NFL0313588.6000253278.1-0106
2020 Carolina Panthers (NFL)2020 CAR NFL0333691.7000293680.6-0120
2021 Houston Texans (NFL)2021 HOU NFL07887.50004580.0-019
2021 San Francisco 49ers (NFL)2021 SF NFL02450.00007887.5-023
2021 Washington Football Team (NFL)2021 WAS NFL091090.00001212100.0-045
2021 Year (NFL)2021 Year NFL0182281.8000232592.0-087
2022 Washington Commanders (NFL)2022 WAS NFL0242885.7000253083.3-099
2023 Washington Commanders (NFL)2023 WAS NFL0323591.4000192479.2-089
2024 New England Patriots (NFL)2024 NE NFL0252696.2000263378.8-0103
2025 Tennessee Titans (NFL)2025 TEN NFL0262796.3000283580.0-0110
Career Totals (NFL)Career Totals NFL018920990.400017521581.4-0714
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
2019 Carolina Panthers (NFL)2019 CAR NFL0/04/55/58/118/11253278.1155
2020 Carolina Panthers (NFL)2020 CAR NFL0/011/1210/107/81/6293680.6156
2021 Houston Texans (NFL)2021 HOU NFL0/02/20/01/21/14580.0153
2021 San Francisco 49ers (NFL)2021 SF NFL0/01/12/22/32/27887.5056
2021 Washington Football Team (NFL)2021 WAS NFL0/06/63/32/21/11212100.0055
2021 Year (NFL)2021 Year NFL0/09/95/55/74/4232592.0156
2022 Washington Commanders (NFL)2022 WAS NFL1/18/84/58/104/6253083.3058
2023 Washington Commanders (NFL)2023 WAS NFL0/02/37/77/93/5192479.2161
2024 New England Patriots (NFL)2024 NE NFL0/05/510/115/76/9263378.8163
2025 Tennessee Titans (NFL)2025 TEN NFL0/06/66/67/99/14283580.0158
Career Totals (NFL)Career Totals NFL1/145/4847/4947/6135/5517521581.4663
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
2019 Carolina Panthers (NFL)2019 CAR NFL70450364.3660379010
2020 Carolina Panthers (NFL)2020 CAR NFL81509562.97107144030
2021 Houston Texans (NFL)2021 HOU NFL1596664.4130241000
2021 San Francisco 49ers (NFL)2021 SF NFL1596164.1807170000
2021 Washington Football Team (NFL)2021 WAS NFL28176363.016012253000
2021 Year (NFL)2021 Year NFL58369063.637029423000
2022 Washington Commanders (NFL)2022 WAS NFL77480262.460014298030
2023 Washington Commanders (NFL)2023 WAS NFL72452062.86415139030
2024 New England Patriots (NFL)2024 NE NFL70436262.346121529020
2025 Tennessee Titans (NFL)2025 TEN NFL67416762.2174461140000
Career Totals (NFL)Career Totals NFL4953113962.9361611727930120
DEFENSETKLDEFSTMTQHTFLFFPDBL
2019 Carolina Panthers (NFL)2019 CAR NFL101000000
2020 Carolina Panthers (NFL)2020 CAR NFL202000000
2021 Houston Texans (NFL)2021 HOU NFL101000000
2021 Washington Football Team (NFL)2021 WAS NFL101000000
2021 Year (NFL)2021 Year NFL202000000
2022 Washington Commanders (NFL)2022 WAS NFL202000000
2023 Washington Commanders (NFL)2023 WAS NFL101000000
2025 Tennessee Titans (NFL)2025 TEN NFL505000000
Career Totals (NFL)Career Totals NFL13013000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2020 Carolina Panthers (NFL)2020 CAR NFL1015000
2024 New England Patriots (NFL)2024 NE NFL1010000
2025 Tennessee Titans (NFL)2025 TEN NFL4040000
Career Totals (NFL)Career Totals NFL6065000