| Jamarko SimmonsSimmons, JamarkoHeight: 6-2 Weight: 240 Born: September 23, 1986 Flint, MI High School: Central (Flint, MI) | 
| Year | College | Status | 
|---|---|---|
| 2004 | Western Michigan | Redshirted | 
| 2005 | Western Michigan | Lettered | 
| 2006 | Western Michigan | Lettered | 
| 2007 | Western Michigan | Lettered | 
| 2008 | Western Michigan | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 2011 Virginia Destroyers (UFL)2011 VIR UFL | 80 | TE | 4 | 0 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 5/1/2009 | 2009 Green Bay Packers (NFL)2009 GB NFL | 
| Released | 7/30/2009 | 2009 Green Bay Packers (NFL)2009 GB NFL | 
| Signed | 2011 Jacksonville Sharks (ARFL)2011 JAC ARFL | |
| Free Agent | 2011 Jacksonville Sharks (ARFL)2011 JAC ARFL | |
| Signed | 8/17/2011 | 2011 Virginia Destroyers (UFL)2011 VIR UFL | 
| Free Agent | 2011 Virginia Destroyers (UFL)2011 VIR UFL | |
| Practice Squad | 10/31/2011 | 2011 New York Jets (NFL)2011 NYJ NFL | 
| Practice Squad (Injured) | 12/12/2011 | 2011 New York Jets (NFL)2011 NYJ NFL | 
| Signed | 2012 Jacksonville Sharks (ARFL)2012 JAC ARFL | |
| Free Agent | 2012 Jacksonville Sharks (ARFL)2012 JAC ARFL | |
| Signed | 2013 San Jose SaberCats (ARFL)2013 SJ ARFL | |
| Free Agent | 2013 San Jose SaberCats (ARFL)2013 SJ ARFL | 
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Virginia Destroyers (UFL)2011 VIR UFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 12 | 
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Virginia Destroyers (UFL)2011 VIR UFL | 8 | 104 | 13.0 | 28 | 2 | 0 | 
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL | 
|---|---|---|---|---|---|---|---|---|---|
| 2011 Virginia Destroyers (UFL)2011 VIR UFL | 2 | 0 | 0 | 0 | 1 | 
| Player Deaths | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 11, 2025 |