| Ricky SiglarSiglar, Ricky AllanHeight: 6-7 Weight: 308 Born: June 14, 1966 Albuquerque, NM High School: Manzano (Albuquerque, NM) | 
| Year | College | Status | 
|---|---|---|
| 1984 | Arizona Western JC | |
| 1985 | Arizona Western JC | Played | 
| 1986 | San Jose State | Redshirted | 
| 1987 | San Jose State | Ineligible | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1990 San Francisco 49ers (NFL)1990 SF NFL | 63 | OT | 16 | 0 | 
| 1993 Kansas City Chiefs (NFL)1993 KC NFL | 66 | ROT | 14 | 14 | 
| 1994 Kansas City Chiefs (NFL)1994 KC NFL | 66 | ROT | 16 | 8 | 
| 1995 Kansas City Chiefs (NFL)1995 KC NFL | 66 | ROT | 16 | 12 | 
| 1996 Kansas City Chiefs (NFL)1996 KC NFL | 66 | ROT | 16 | 16 | 
| 1997 New Orleans Saints (NFL)1997 NO NFL | 71 | ROT | 16 | 1 | 
| 1998 Carolina Panthers (NFL)1998 CAR NFL | 75 | OT | 1 | 0 | 
| 1998 New Orleans Saints (NFL)1998 NO NFL | 71 | OT | 1 | 0 | 
| 1998 Kansas City Chiefs (NFL)1998 KC NFL | 72 | OT | 4 | 0 | 
| 1998 Year (NFL)1998 Year NFL | 6 | 0 | ||
| 7 Years (NFL)7 Years NFL | 100 | 51 | 
| Player Deaths | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 20, 2025 |