Eddie SheatsSheats, Ed LeePosition: LB Height: 6-2 Weight: 224 Born: February 28, 1951 Atlanta, GA High School: William A. Bass (Atlanta, GA) |
| Year | College | Participation |
|---|---|---|
| 1969 | Hutchinson CC | |
| 1970 | Hutchinson CC | |
| 1971 | Kansas | Lettered |
| 1972 | Kansas | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1973 New England Colonials (ACFL)1973 NE ACFL | RLB | |||
| 1974 Florida Blazers (WFL)1974 FLA WFL | 84 | LLB | 20 |
| Team | Date | Transaction |
|---|---|---|
| 1973 Washington Redskins (NFL)1973 WAS NFL | 1/31/1973 | Draft |
| 1973 Washington Redskins (NFL)1973 WAS NFL | Signed | |
| 1973 Washington Redskins (NFL)1973 WAS NFL | Released | |
| 1973 New England Colonials (ACFL)1973 NE ACFL | Signed | |
| 1974 Florida Blazers (WFL)1974 FLA WFL | 2/28/1974 | Signed |
| 1974 Florida Blazers (WFL)1974 FLA WFL | Free Agent | |
| 1975 Chicago Bears (NFL)1975 CHIB NFL | 4/14/1975 | Signed |
| 1975 Chicago Bears (NFL)1975 CHIB NFL | 9/8/1975 | Released |
| 1976 Washington Redskins (NFL)1976 WAS NFL | Signed | |
| 1976 Washington Redskins (NFL)1976 WAS NFL | Released | |
| 1977 New York Giants (NFL)1977 NYG NFL | Signed | |
| 1977 New York Giants (NFL)1977 NYG NFL | Released |
| AWARDS |
|---|
| 1973 Official All-ACFL |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 Florida Blazers (WFL)1974 FLA WFL | 1 | 0 | - | 0 | - | 0 | 7 |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| 1974 Florida Blazers (WFL)1974 FLA WFL | 5 | 41 | 8.2 | 32t | 1 |