HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

MIKE SELLERS

Sellers, Michael
Height: 6-3 Weight: 270
Born: July 21, 1975 Frankfurt, West Germany
High School: North Thurston (Lacey, WA)
YearCollegeStatus
1994Walla Walla CC
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1996 Edmonton Eskimos (CFL)1996 EDM CFL94DE17
1997 Edmonton Eskimos (CFL)1997 EDM CFL33LB-FB16
1998 Washington Redskins (NFL)1998 WAS NFL85TE141
1999 Washington Redskins (NFL)1999 WAS NFL45FB-TE162
2000 Washington Redskins (NFL)2000 WAS NFL45FB156
2001 Cleveland Browns (NFL)2001 CLE NFL44HBK97
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL33FB18
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL33FB1414
2004 Washington Redskins (NFL)2004 WAS NFL45HBK-FB161
2005 Washington Redskins (NFL)2005 WAS NFL45HBK156
2006 Washington Redskins (NFL)2006 WAS NFL45FB166
2007 Washington Redskins (NFL)2007 WAS NFL45FB1412
2008 Washington Redskins (NFL)2008 WAS NFL45FB166
2009 Washington Redskins (NFL)2009 WAS NFL45FB157
2010 Washington Redskins (NFL)2010 WAS NFL45FB169
2011 Washington Redskins (NFL)2011 WAS NFL45TE120
12 Years (NFL)12 Years NFL17463
4 Years (CFL)4 Years CFL6514
TransactionDateTeam
Signed3/21/19951995 Edmonton Eskimos (CFL)1995 EDM CFL
Released1997 Edmonton Eskimos (CFL)1997 EDM CFL
Signed2/11/19981998 Washington Redskins (NFL)1998 WAS NFL
Restricted Free Agent3/2/20012000 Washington Redskins (NFL)2000 WAS NFL
Signed3/14/20012001 Cleveland Browns (NFL)2001 CLE NFL
Released11/27/20012001 Cleveland Browns (NFL)2001 CLE NFL
Signed5/8/20022002 Winnipeg Blue Bombers (CFL)2002 WPG CFL
Released2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL
Signed2/9/20042004 Washington Redskins (NFL)2004 WAS NFL
Unrestricted Free Agent3/2/20052004 Washington Redskins (NFL)2004 WAS NFL
Signed3/9/20052005 Washington Redskins (NFL)2005 WAS NFL
Released3/12/20122011 Washington Redskins (NFL)2011 WAS NFL
AWARDS
2008 Pro Bowl All-NFC
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1997 Edmonton Eskimos (CFL)1997 EDM CFL1000000006
1999 Washington Redskins (NFL)1999 WAS NFL20000-00-012
2000 Washington Redskins (NFL)2000 WAS NFL20000-00-012
2001 Cleveland Browns (NFL)2001 CLE NFL20000-00-012
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL40000000024
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL90000000054
2005 Washington Redskins (NFL)2005 WAS NFL80000-00-048
2006 Washington Redskins (NFL)2006 WAS NFL10000-00-06
2007 Washington Redskins (NFL)2007 WAS NFL30000-00-018
2008 Washington Redskins (NFL)2008 WAS NFL10000-00-06
2009 Washington Redskins (NFL)2009 WAS NFL20000-00-012
2010 Washington Redskins (NFL)2010 WAS NFL00011-00-02
Career Totals (NFL)Career Totals NFL210011-00-0128
Career Totals (CFL)Career Totals CFL140000000084
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1997 Edmonton Eskimos (CFL)1997 EDM CFL401333.311100
2000 Washington Redskins (NFL)2000 WAS NFL122.0201000
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL773774.92020
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL864275.021t70
2005 Washington Redskins (NFL)2005 WAS NFL111.01t11000
2006 Washington Redskins (NFL)2006 WAS NFL12514.31307000
2007 Washington Redskins (NFL)2007 WAS NFL26783.01529000
2008 Washington Redskins (NFL)2008 WAS NFL6244.01001001
2010 Washington Redskins (NFL)2010 WAS NFL420.5101000
Career Totals (NFL)Career Totals NFL501583.215320001
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1997 Edmonton Eskimos (CFL)1997 EDM CFL55711.42100
1998 Washington Redskins (NFL)1998 WAS NFL3186.0800000
1999 Washington Redskins (NFL)1999 WAS NFL12758.310515.033t24201
2000 Washington Redskins (NFL)2000 WAS NFL11872.7789.82426100
2001 Cleveland Browns (NFL)2001 CLE NFL13753.87310.42826100
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL6364310.246t2
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL4848110.03820
2004 Washington Redskins (NFL)2004 WAS NFL2150.01414.01401000
2005 Washington Redskins (NFL)2005 WAS NFL161275.0726.019t79000
2006 Washington Redskins (NFL)2006 WAS NFL221881.81055.81516001
2007 Washington Redskins (NFL)2007 WAS NFL241770.81176.92417101
2008 Washington Redskins (NFL)2008 WAS NFL151280.0988.22015100
2009 Washington Redskins (NFL)2009 WAS NFL261765.417610.44728211
2010 Washington Redskins (NFL)2010 WAS NFL402050.022411.22809500
2011 Washington Redskins (NFL)2011 WAS NFL2150.01515.01501000
Career Totals (NFL)Career Totals NFL18312365.610958.94718621314
Career Totals (CFL)Career Totals CFL116118110.24640
INTERCEPTIONSNOYDSAVGLGTD
1997 Edmonton Eskimos (CFL)1997 EDM CFL188.080
Career Totals (CFL)Career Totals CFL188.080
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1997 Edmonton Eskimos (CFL)1997 EDM CFL1-1414.014000
1998 Washington Redskins (NFL)1998 WAS NFL203316.5140000
1999 Washington Redskins (NFL)1999 WAS NFL303210.7160000
2000 Washington Redskins (NFL)2000 WAS NFL303210.7210100
2001 Cleveland Browns (NFL)2001 CLE NFL407518.8210200
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL7-10214.619000
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL3-227.310000
2004 Washington Redskins (NFL)2004 WAS NFL405614.0170000
2005 Washington Redskins (NFL)2005 WAS NFL305016.7200100
2006 Washington Redskins (NFL)2006 WAS NFL405313.3220100
2008 Washington Redskins (NFL)2008 WAS NFL203216.0170000
2009 Washington Redskins (NFL)2009 WAS NFL101313.0130000
2010 Washington Redskins (NFL)2010 WAS NFL708211.7180000
2011 Washington Redskins (NFL)2011 WAS NFL101515.0150000
Career Totals (NFL)Career Totals NFL34047313.9220500
Career Totals (CFL)Career Totals CFL1113812.519000
SACKSNOYDS
1996 Edmonton Eskimos (CFL)1996 EDM CFL3.011.0
1997 Edmonton Eskimos (CFL)1997 EDM CFL1.01.0
Career Totals (CFL)Career Totals CFL4.012.0
FUMBLESNOLOSTOWNOPPRECYDSTD
1997 Edmonton Eskimos (CFL)1997 EDM CFL11011430
1998 Washington Redskins (NFL)1998 WAS NFL0001100
1999 Washington Redskins (NFL)1999 WAS NFL1000000
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL4310100
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL2100000
2005 Washington Redskins (NFL)2005 WAS NFL0001100
2006 Washington Redskins (NFL)2006 WAS NFL1000000
2007 Washington Redskins (NFL)2007 WAS NFL1000000
2008 Washington Redskins (NFL)2008 WAS NFL1100000
2009 Washington Redskins (NFL)2009 WAS NFL1110100
Career Totals (NFL)Career Totals NFL5212300
Career Totals (CFL)Career Totals CFL75112430
DEFENSETKLDEFSTMTQHTFLFFPDBL
1996 Edmonton Eskimos (CFL)1996 EDM CFL23167-23
1997 Edmonton Eskimos (CFL)1997 EDM CFL271017-011
1999 Washington Redskins (NFL)1999 WAS NFL12011100000
2000 Washington Redskins (NFL)2000 WAS NFL13013000000
2001 Cleveland Browns (NFL)2001 CLE NFL909000000
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL25322-0200
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL15411-0000
2004 Washington Redskins (NFL)2004 WAS NFL1301300000
2005 Washington Redskins (NFL)2005 WAS NFL1301210000
2006 Washington Redskins (NFL)2006 WAS NFL14014000000
2007 Washington Redskins (NFL)2007 WAS NFL201100000
2008 Washington Redskins (NFL)2008 WAS NFL13013000000
2009 Washington Redskins (NFL)2009 WAS NFL909000000
2010 Washington Redskins (NFL)2010 WAS NFL14014000100
2011 Washington Redskins (NFL)2011 WAS NFL605100000
Career Totals (NFL)Career Totals NFL1180114400100
Career Totals (CFL)Career Totals CFL9033572340
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
1999 Washington Redskins (NFL)1999 WAS NFL20210000
2000 Washington Redskins (NFL)2000 WAS NFL20215601
2001 Cleveland Browns (NFL)2001 CLE NFL101101600
2004 Washington Redskins (NFL)2004 WAS NFL70770001
2005 Washington Redskins (NFL)2005 WAS NFL72540000
2006 Washington Redskins (NFL)2006 WAS NFL303251401
2007 Washington Redskins (NFL)2007 WAS NFL413251101
2008 Washington Redskins (NFL)2008 WAS NFL202132001
2009 Washington Redskins (NFL)2009 WAS NFL624291401
2010 Washington Redskins (NFL)2010 WAS NFL202251100
2011 Washington Redskins (NFL)2011 WAS NFL10110000
Career Totals (NFL)Career Totals NFL375322729206
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025