| Jack ScottScott, John EdwardHeight: 6-4 Weight: 257 Born: April 12, 1936 Ashland, KY Died: November 19, 2008 Decatur, IL High School: Rock Hill (Pedro, OH) | 
| Year | College | Status | 
|---|---|---|
| 1955 | Ohio State | |
| 1956 | Ohio State | |
| 1957 | Ohio State | |
| 1958 | Ohio State | 
| Draft: 26th round (307th overall) 1959 Pittsburgh Steelers | 
| Military Service: United States Marine Corps | 
| Roster Key • Stat Key | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1960 Buffalo Bills (AFL)1960 BUF AFL | 76 | LDT-RDT | 14 | 1 | 
| 1961 Buffalo Bills (AFL)1961 BUF AFL | 76 | LDT-RDT | 7 | 0 | 
| 2 Years (NFL)2 Years NFL | 21 | 1 | 
| Transaction | Date | Team | 
|---|---|---|
| Draft | 1/21/1959 | 1959 Pittsburgh Steelers (NFL)1959 PIT NFL | 
| Signed | 8/24/1960 | 1960 Buffalo Bills (AFL)1960 BUF AFL | 
| Released | 10/241961 | 1961 Buffalo Bills (AFL)1961 BUF AFL | 
| Player Deaths | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 4, 2025 |