Ed ScottScott, Edward G.Height: 5-10 Weight: 182 Born: February 15, 1961 New Orleans, LA High School: George Washington Carver (New Orleans, LA) |
| Year | College | Status |
|---|---|---|
| 1980 | Grambling State | |
| 1981 | Grambling State | |
| 1982 | Grambling State | |
| 1983 | Grambling State |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1984 Los Angeles Express (USFL)1984 LA USFL | 23 | RCB | 10 | 5 |
| 1985 Los Angeles Express (USFL)1985 LA USFL | 23 | RCB-LCB | 16 | |
| 1987 St. Louis Cardinals (NFL)1987 STL NFL | 23 | S | 3 | 0 |
| 1 Year (NFL)1 Year NFL | 3 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/4/1984 | 1984 New Orleans Breakers (USFL)1984 NO USFL |
| Negotiation Rights Traded | 3/19/1984 | 1984 Los Angeles Express (USFL)1984 LA USFL |
| Signed | 2/6/1984 | 1984 Los Angeles Express (USFL)1984 LA USFL |
| Released | 8/1/1985 | 1985 Los Angeles Express (USFL)1985 LA USFL |
| Signed | 5/3/1986 | 1986 Los Angeles Raiders (NFL)1986 LARI NFL |
| Released | 1986 Los Angeles Raiders (NFL)1986 LARI NFL | |
| Signed | 9/23/1987 | 1987 St. Louis Cardinals (NFL)1987 STL NFL |
| Injured Reserve | 1987 St. Louis Cardinals (NFL)1987 STL NFL | |
| Released | 10/28/1987 | 1987 St. Louis Cardinals (NFL)1987 STL NFL |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| 1985 Los Angeles Express (USFL)1985 LA USFL | 2 | 36 | 18.0 | 36 | 0 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1985 Los Angeles Express (USFL)1985 LA USFL | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 16, 2025 |