ALEX SCHIBANOFFSchibanoff, AlexHeight: 6-1 Weight: 218 Born: October 17, 1919 Freehold, NJ Died: November 27, 1995 New Milford, CT High School: Freehold (NJ) |
Year | College | Status |
---|---|---|
1937 | Franklin & Marshall | |
1938 | Franklin & Marshall | Lettered |
1939 | Franklin & Marshall | Lettered |
1940 | Franklin & Marshall | Lettered |
Draft: 14th round (125th overall) 1941 Detroit Lions |
Military Service: United States Marine Corps |
Relatives: Brother of Mike Schibanoff |
NFL Transactions |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1941 Jersey City Giants (AFA) | 24 | RT | 7 | 7 |
1941 Detroit Lions (NFL) | 79 | OT-DT | 1 | 0 |
1942 Detroit Lions (NFL) | 78 | LOT-LDT | 6 | 6 |
1946 Jersey City Giants (AFL) | 26 | RT | 9 | 8 |
1947 Jersey City Giants (AFL) | 28 | RT | 10 | 9 |
1948 Jersey City Giants (AFL) | 48 | T | 10 | 7 |
2 Years (NFL) | 7 | 6 |
AWARDS |
---|
1941 Official All-AFA |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 Jersey City Giants (AFA) | 0 | 0 | 0 | - | 2 | - | 0 | 6 | |||||
1946 Jersey City Giants (AFL) | 0 | 12 | - | - | - | 1 | - | 0 | 15 | ||||
1947 Jersey City Giants (AFL) | 0 | 9 | 9 | 100.0 | 2 | 5 | 40.0 | 0 | 15 | ||||
1948 Jersey City Giants (AFL) | 0 | 19 | 20 | 95.0 | - | 5 | 12 | 41.7 | - | 0 | 34 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: June 14, 2024 |