Cairo Santos

Santos, Cairo Fernandes
Position: K
Height: 5-8 Weight: 160
Born: November 21, 1991 Sao Paulo, Brazil
High School: St. Joseph Academy (St. Augustine, FL)
YearCollegeParticipation
2010TulaneLettered
2011TulaneLettered
2012TulaneLettered
2013TulaneLettered
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2014 Kansas City Chiefs (NFL)2014 KC NFL5K160
2015 Kansas City Chiefs (NFL)2015 KC NFL5K160
2016 Kansas City Chiefs (NFL)2016 KC NFL5K160
2017 Kansas City Chiefs (NFL)2017 KC NFL5K30
2017 Chicago Bears (NFL)2017 CHIB NFL2K20
2017 Year (NFL)2017 Year NFL50
2018 Los Angeles Rams (NFL)2018 LARM NFL3K20
2018 Tampa Bay Buccaneers (NFL)2018 TB NFL5K70
2018 Year (NFL)2018 Year NFL90
2019 Tennessee Titans (NFL)2019 TEN NFL7K50
2020 Chicago Bears (NFL)2020 CHIB NFL2K160
2021 Chicago Bears (NFL)2021 CHIB NFL2K170
2022 Chicago Bears (NFL)2022 CHIB NFL2K160
2023 Chicago Bears (NFL)2023 CHIB NFL8K170
2024 Chicago Bears (NFL)2024 CHIB NFL8K170
2025 Chicago Bears (NFL)2025 CHIB NFL8K150
12 Years (NFL)12 Years NFL1650
TeamDateTransaction
2014 Kansas City Chiefs (NFL)Kansas City Chiefs5/19/2014Signed
2016 Kansas City Chiefs (NFL)Kansas City Chiefs3/9/2017Restricted Free Agent
2017 Kansas City Chiefs (NFL)Kansas City Chiefs4/17/2017Signed
2017 Kansas City Chiefs (NFL)Kansas City Chiefs9/26/2017Injured Reserve
2017 Kansas City Chiefs (NFL)Kansas City Chiefs9/30/2017Released (Injured)
2017 Chicago Bears (NFL)Chicago Bears11/20/2017Signed
2017 Chicago Bears (NFL)Chicago Bears12/5/2017Injured Reserve
2017 Chicago Bears (NFL)Chicago Bears3/14/2018Unrestricted Free Agent
2018 New York Jets (NFL)New York Jets3/16/2018Signed
2018 New York Jets (NFL)New York Jets8/22/2018Released
2018 Los Angeles Rams (NFL)Los Angeles Rams10/2/2018Signed
2018 Los Angeles Rams (NFL)Los Angeles Rams10/16/2018Released
2018 Tampa Bay Buccaneers (NFL)Tampa Bay Buccaneers11/13/2018Signed
2018 Tampa Bay Buccaneers (NFL)Tampa Bay Buccaneers3/13/2019Unrestricted Free Agent
2019 Tampa Bay Buccaneers (NFL)Tampa Bay Buccaneers3/13/2019Signed
2019 Tampa Bay Buccaneers (NFL)Tampa Bay Buccaneers8/31/2019Released
2019 Tennessee Titans (NFL)Tennessee Titans9/4/2019Signed
2019 Tennessee Titans (NFL)Tennessee Titans10/7/2019Released
2020 Chicago Bears (NFL)Chicago Bears8/25/2020Signed
2020 Chicago Bears (NFL)Chicago Bears9/5/2020Released
2020 Chicago Bears (NFL)Chicago Bears9/6/2020Practice Squad
2020 Chicago Bears (NFL)Chicago Bears9/12/2020Practice Squad Elevation
2020 Chicago Bears (NFL)Chicago Bears9/16/2020Signed
2020 Chicago Bears (NFL)Chicago Bears3/17/2021Unrestricted Free Agent
2021 Chicago Bears (NFL)Chicago Bears3/19/2021Signed
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2014 Kansas City Chiefs (NFL)2014 KC NFL14900.000.014934.0
2015 Kansas City Chiefs (NFL)2015 KC NFL17300.000.017338.8
2016 Kansas City Chiefs (NFL)2016 KC NFL16100.000.016135.9
2017 Kansas City Chiefs (NFL)2017 KC NFL3400.000.0347.3
2017 Chicago Bears (NFL)2017 CHIB NFL600.000.061.4
2017 Year (NFL)2017 Year NFL400040
2018 Los Angeles Rams (NFL)2018 LARM NFL2600.000.0265.5
2018 Tampa Bay Buccaneers (NFL)2018 TB NFL6600.000.06614.4
2018 Year (NFL)2018 Year NFL920092
2019 Tennessee Titans (NFL)2019 TEN NFL4300.000.0439.6
2020 Chicago Bears (NFL)2020 CHIB NFL15500.000.015534.6
2021 Chicago Bears (NFL)2021 CHIB NFL12900.000.012930.5
2022 Chicago Bears (NFL)2022 CHIB NFL10600.000.010624.3
2023 Chicago Bears (NFL)2023 CHIB NFL14700.000.014733.2
2024 Chicago Bears (NFL)2024 CHIB NFL12300.000.012328.2
2025 Chicago Bears (NFL)2025 CHIB NFL15100.000.015133.1
Career Totals (NFL)Career Totals NFL14690034.0
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2014 Kansas City Chiefs (NFL)2014 KC NFL03838100.000-253083.3-0113
2015 Kansas City Chiefs (NFL)2015 KC NFL0394195.1000303781.1-0129
2016 Kansas City Chiefs (NFL)2016 KC NFL0363992.3000313588.6-0129
2017 Kansas City Chiefs (NFL)2017 KC NFL01212100.000033100.0-021
2017 Chicago Bears (NFL)2017 CHIB NFL022100.00001250.0-05
2017 Year (NFL)2017 Year NFL01414100.00004580.0-026
2018 Los Angeles Rams (NFL)2018 LARM NFL05683.30005683.3-020
2018 Tampa Bay Buccaneers (NFL)2018 TB NFL01717100.000091275.0-044
2018 Year (NFL)2018 Year NFL0222395.7000141877.8-064
2019 Tennessee Titans (NFL)2019 TEN NFL01212100.00004944.4-024
2020 Chicago Bears (NFL)2020 CHIB NFL0363797.3000303293.8-0126
2021 Chicago Bears (NFL)2021 CHIB NFL0272896.4000263086.7-0105
2022 Chicago Bears (NFL)2022 CHIB NFL0273284.4000212391.3-090
2023 Chicago Bears (NFL)2023 CHIB NFL0313393.9000353892.1-0136
2024 Chicago Bears (NFL)2024 CHIB NFL0252696.2000212584.0-088
2025 Chicago Bears (NFL)2025 CHIB NFL03939100.0000253083.3-0114
Career Totals (NFL)Career Totals NFL034636295.600026631285.3-01144
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
2014 Kansas City Chiefs (NFL)2014 KC NFL1/110/106/77/101/2253083.3053
2015 Kansas City Chiefs (NFL)2015 KC NFL0/07/810/109/114/8303781.1153
2016 Kansas City Chiefs (NFL)2016 KC NFL0/08/915/176/72/2313588.6054
2017 Kansas City Chiefs (NFL)2017 KC NFL0/00/03/30/00/033100.0039
2017 Chicago Bears (NFL)2017 CHIB NFL0/00/01/10/00/11250.0038
2017 Year (NFL)2017 Year NFL0/00/04/40/00/14580.0039
2018 Los Angeles Rams (NFL)2018 LARM NFL1/12/22/20/10/05683.3039
2018 Tampa Bay Buccaneers (NFL)2018 TB NFL0/02/24/43/50/191275.0045
2018 Year (NFL)2018 Year NFL1/14/46/63/60/1141877.8045
2019 Tennessee Titans (NFL)2019 TEN NFL0/00/01/32/31/34944.4153
2020 Chicago Bears (NFL)2020 CHIB NFL0/09/910/109/102/3303293.8055
2021 Chicago Bears (NFL)2021 CHIB NFL0/010/105/511/130/2263086.7147
2022 Chicago Bears (NFL)2022 CHIB NFL0/04/47/76/74/5212391.3
2023 Chicago Bears (NFL)2023 CHIB NFL0/09/911/118/107/8353892.1055
2024 Chicago Bears (NFL)2024 CHIB NFL0/04/44/45/88/9212584.0354
2025 Chicago Bears (NFL)2025 CHIB NFL0/03/38/910/124/6253083.3154
Career Totals (NFL)Career Totals NFL2/268/7087/9376/9733/5026631285.3755
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2015 Kansas City Chiefs (NFL)2015 KC NFL11100.0033.03.0300.000.00000079.2
Career Totals (NFL)Career Totals NFL11100.0033.03.0300.000.00000079.2
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
2014 Kansas City Chiefs (NFL)2014 KC NFL80508563.6260531278010
2015 Kansas City Chiefs (NFL)2015 KC NFL90575163.9401461137020
2016 Kansas City Chiefs (NFL)2016 KC NFL86539462.748135843020
2017 Kansas City Chiefs (NFL)2017 KC NFL18117865.41008168000
2017 Chicago Bears (NFL)2017 CHIB NFL213065.02000000
2017 Year (NFL)2017 Year NFL20130865.41208168000
2018 Los Angeles Rams (NFL)2018 LARM NFL1382163.2706143000
2018 Tampa Bay Buccaneers (NFL)2018 TB NFL36215659.912023485020
2018 Year (NFL)2018 Year NFL49297760.819018628020
2019 Tennessee Titans (NFL)2019 TEN NFL21133963.81209201000
2020 Chicago Bears (NFL)2020 CHIB NFL86525261.142041836030
2021 Chicago Bears (NFL)2021 CHIB NFL71444362.634035750021
2022 Chicago Bears (NFL)2022 CHIB NFL49307662.828118503120
2023 Chicago Bears (NFL)2023 CHIB NFL76483063.660014350020
2024 Chicago Bears (NFL)2024 CHIB NFL71446362.938031853021
2025 Chicago Bears (NFL)2025 CHIB NFL81486360.0182581528121
Career Totals (NFL)Career Totals NFL7804878162.5377537790752203
DEFENSETKLDEFSTMTQHTFLFFPDBL
2014 Kansas City Chiefs (NFL)2014 KC NFL101000000
2015 Kansas City Chiefs (NFL)2015 KC NFL101000000
2016 Kansas City Chiefs (NFL)2016 KC NFL202000000
2020 Chicago Bears (NFL)2020 CHIB NFL101000000
Career Totals (NFL)Career Totals NFL505000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2014 Kansas City Chiefs (NFL)2014 KC NFL10110000
2025 Chicago Bears (NFL)2025 CHIB NFL3030000
Career Totals (NFL)Career Totals NFL40410000