ROLAND SALESSales, RolandHeight: 6-1 Weight: 203 Born: December 5, 1955 High School: Arlington Heights (Fort Worth, TX) |
Year | College | Status |
---|---|---|
1975 | Arkansas | Junior Varsity Team |
1976 | Arkansas | Redshirted |
1977 | Arkansas | Lettered |
1978 | Arkansas | Lettered |
1979 | Arkansas | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1980 Montreal Alouettes (CFL)1980 MTL CFL | RB | 3 | ||
1 Year (CFL)1 Year CFL | 3 |
Transaction | Date | Team |
---|---|---|
Draft | 4/30/1980 | 1980 Cleveland Browns (NFL)1980 CLE NFL |
Signed | 1980 Toronto Argonauts (CFL)1980 TOR CFL | |
Released | 1980 Toronto Argonauts (CFL)1980 TOR CFL | |
Signed | 1980 Montreal Alouettes (CFL)1980 MTL CFL | |
Released | 1981 Montreal Alouettes (CFL)1981 MTL CFL |
RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1980 Montreal Alouettes (CFL)1980 MTL CFL | 14 | 54 | 3.9 | 6 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |