ROCCO ROMANORomano, RoccoHeight: 6-4 Weight: 265 Born: January 23, 1963 Hamilton, ON High School: |
Year | College | Status |
---|---|---|
1986 | Concordia |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1987 Calgary Stampeders (CFL) | 59 | OG | 15 | |
1988 Toronto Argonauts (CFL) | OL | 5 | ||
1989 Ottawa Rough Riders (CFL) | 58 | OG | 17 | |
1990 British Columbia Lions (CFL) | 58 | LOG | 18 | |
1991 British Columbia Lions (CFL) | 58 | LOT-LOG | 17 | |
1992 Calgary Stampeders (CFL) | 59 | LOG | 18 | |
1993 Calgary Stampeders (CFL) | 59 | LOG | 18 | |
1994 Calgary Stampeders (CFL) | 59 | ROT | 18 | |
1995 Calgary Stampeders (CFL) | 59 | ROT | 18 | |
1996 Calgary Stampeders (CFL) | 59 | OG | 18 | |
1997 Calgary Stampeders (CFL) | 59 | OT | 18 | |
1998 Calgary Stampeders (CFL) | 59 | OT | 18 | 18 |
1999 Calgary Stampeders (CFL) | 59 | OT | 18 | 18 |
2000 Calgary Stampeders (CFL) | 59 | OG | 16 | 16 |
14 Years (CFL) | 232 | 52 |
AWARDS |
---|
1992 Official All-CFL |
1994 Official All-CFL |
1995 Official All-CFL |
1996 Official All-CFL |
1997 Official All-CFL |
1999 Official All-CFL |
2007 CANADIAN FOOTBALL HALL OF FAME |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1990 British Columbia Lions (CFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1992 Calgary Stampeders (CFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1998 Calgary Stampeders (CFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (CFL) | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
1987 Calgary Stampeders (CFL) | 0 | 0 | 0 | - | 0 | ||||
1988 Toronto Argonauts (CFL) | 0 | 0 | 0 | - | 0 | ||||
1989 Ottawa Rough Riders (CFL) | 0 | 0 | 0 | - | 0 | ||||
1990 British Columbia Lions (CFL) | 0 | 0 | 0 | - | 0 | ||||
1991 British Columbia Lions (CFL) | 2 | 1 | 1 | - | 0 | ||||
1992 Calgary Stampeders (CFL) | 2 | 1 | 1 | - | 0 | ||||
1993 Calgary Stampeders (CFL) | 2 | 2 | 0 | - | 0 | ||||
1994 Calgary Stampeders (CFL) | 0 | 0 | 0 | - | 0 | 0 | |||
1995 Calgary Stampeders (CFL) | 0 | 0 | 0 | - | 0 | 0 | |||
1996 Calgary Stampeders (CFL) | 1 | 1 | 0 | - | 0 | 0 | |||
1997 Calgary Stampeders (CFL) | 1 | 1 | 0 | - | 0 | 0 | |||
1998 Calgary Stampeders (CFL) | 1 | 1 | 0 | - | 0 | 0 | 0 | ||
1999 Calgary Stampeders (CFL) | 1 | 1 | 0 | - | 0 | 0 | 0 | ||
2000 Calgary Stampeders (CFL) | 1 | 1 | 0 | - | 0 | 0 | 0 | ||
Career Totals (CFL) | 11 | 9 | 2 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: November 26, 2024 |