Bill Ring

Ring, William Thomas
Height: 5-10 Weight: 205
Born: December 13, 1956 Des Moines, IA
High School: Carlmont (Belmont, CA)
YearCollegeParticipation
1975San Mateo JC
1976San Mateo JC
1977Brigham YoungLettered
1978Brigham YoungLettered
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1981 San Francisco 49ers (NFL)1981 SF NFL30RB120
1982 San Francisco 49ers (NFL)1982 SF NFL30FB83
1983 San Francisco 49ers (NFL)1983 SF NFL30FB165
1984 San Francisco 49ers (NFL)1984 SF NFL30RB161
1985 San Francisco 49ers (NFL)1985 SF NFL30RB100
1986 San Francisco 49ers (NFL)1986 SF NFL30FB70
6 Years (NFL)6 Years NFL699
TeamDateTransaction
1980 Pittsburgh Steelers (NFL)Pittsburgh Steelers5/7/1980Signed
1980 Pittsburgh Steelers (NFL)Pittsburgh Steelers8/25/1980Released
1981 San Francisco 49ers (NFL)San Francisco 49ers4/14/1981Signed
1981 San Francisco 49ers (NFL)San Francisco 49ers8/17/1981Injured Reserve
1981 San Francisco 49ers (NFL)San Francisco 49ers9/17/1981Released
1981 San Francisco 49ers (NFL)San Francisco 49ers9/19/1981Signed
1981 San Francisco 49ers (NFL)San Francisco 49ers9/22/1981Released
1981 San Francisco 49ers (NFL)San Francisco 49ers10/7/1981Signed
1985 San Francisco 49ers (NFL)San Francisco 49ers11/15/1985Injured Reserve
1985 San Francisco 49ers (NFL)San Francisco 49ers12/14/1985Activated
1986 San Francisco 49ers (NFL)San Francisco 49ers8/23/1986Injured Reserve
1986 San Francisco 49ers (NFL)San Francisco 49ers11/5/1986Released
1986 San Francisco 49ers (NFL)San Francisco 49ers11/7/1986Signed
1987 San Francisco 49ers (NFL)San Francisco 49ers8/29/1987Released
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1981 San Francisco 49ers (NFL)1981 SF NFL100---00-06
1982 San Francisco 49ers (NFL)1982 SF NFL100---00-06
1983 San Francisco 49ers (NFL)1983 SF NFL200---00-012
1984 San Francisco 49ers (NFL)1984 SF NFL300---00-018
1985 San Francisco 49ers (NFL)1985 SF NFL100---00-06
Career Totals (NFL)Career Totals NFL800---00-048
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1981 San Francisco 49ers (NFL)1981 SF NFL221064.816000
1982 San Francisco 49ers (NFL)1982 SF NFL481833.811100
1983 San Francisco 49ers (NFL)1983 SF NFL642544.02520
1984 San Francisco 49ers (NFL)1984 SF NFL381624.334300
1985 San Francisco 49ers (NFL)1985 SF NFL8232.99t1000
1986 San Francisco 49ers (NFL)1986 SF NFL341.340000
Career Totals (NFL)Career Totals NFL1837324.0347000
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
1981 San Francisco 49ers (NFL)1981 SF NFL3289.32110
1982 San Francisco 49ers (NFL)1982 SF NFL13947.215000
1983 San Francisco 49ers (NFL)1983 SF NFL231827.92400
1984 San Francisco 49ers (NFL)1984 SF NFL3103.3150000
1985 San Francisco 49ers (NFL)1985 SF NFL2147.080000
1986 San Francisco 49ers (NFL)1986 SF NFL188.080000
Career Totals (NFL)Career Totals NFL453367.5241000
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1982 San Francisco 49ers (NFL)1982 SF NFL0100000
Career Totals (NFL)0100000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1981 San Francisco 49ers (NFL)1981 SF NFL10021721.72900
1982 San Francisco 49ers (NFL)1982 SF NFL6014524.2410
1983 San Francisco 49ers (NFL)1983 SF NFL406817.018000
1984 San Francisco 49ers (NFL)1984 SF NFL102727.0270100
1986 San Francisco 49ers (NFL)1986 SF NFL101515.0150000
Career Totals (NFL)Career Totals NFL22047221.5410100
FUMBLESNOLOSTOWNOPPRECYDSTD
1981 San Francisco 49ers (NFL)1981 SF NFL101100
1982 San Francisco 49ers (NFL)1982 SF NFL110100
1983 San Francisco 49ers (NFL)1983 SF NFL111200
1985 San Francisco 49ers (NFL)1985 SF NFL0001100
Career Totals (NFL)Career Totals NFL3023500