David RichieRichie, David JamesHeight: 6-4 Weight: 278 Born: September 26, 1973 Orange, CA High School: Kelso (WA) |
| Year | College | Status |
|---|---|---|
| 1993 | Washington | |
| 1994 | Washington | Lettered |
| 1995 | Washington | |
| 1996 | Washington | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1997 Denver Broncos (NFL)1997 DEN NFL | 99 | DT | 2 | 0 |
| 1998 San Francisco 49ers (NFL)1998 SF NFL | 94 | DT | 8 | 0 |
| 1999 San Francisco 49ers (NFL)1999 SF NFL | 93 | DE | 1 | 0 |
| 2000 Jacksonville Jaguars (NFL)2000 JAC NFL | 95 | DE | 1 | 0 |
| 2020 Los Angeles Xtreme (XFL)2001 LA XFL | 90 | RDE | 5 | 1 |
| 4 Years (NFL)4 Years NFL | 12 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/28/1997 | 1997 Denver Broncos (NFL)1997 DEN NFL |
| Traded | 8/25/1998 | 1998 San Francisco 49ers (NFL)1998 SF NFL |
| Released | 11/7/1998 | 1998 San Francisco 49ers (NFL)1998 SF NFL |
| Practice Squad | 11/17/1998 | 1998 San Francisco 49ers (NFL)1998 SF NFL |
| Signed | 12/2/1998 | 1998 San Francisco 49ers (NFL)1998 SF NFL |
| Released | 9/21/1999 | 1999 San Francisco 49ers (NFL)1999 SF NFL |
| Signed | 12/8/1999 | 1999 San Francisco 49ers (NFL)1999 SF NFL |
| Free Agent | 2/11/2000 | 1999 San Francisco 49ers (NFL)1999 SF NFL |
| Signed | 7/22/2000 | 2000 Jacksonville Jaguars (NFL)2000 JAC NFL |
| Released | 8/27/2000 | 2000 Jacksonville Jaguars (NFL)2000 JAC NFL |
| Signed | 8/30/2000 | 2000 Jacksonville Jaguars (NFL)2000 JAC NFL |
| Released | 9/27/2000 | 2000 Jacksonville Jaguars (NFL)2000 JAC NFL |
| Signed | 12/6/2000 | 2000 Green Bay Packers (NFL)2000 GB NFL |
| Released | 12/12/2000 | 2000 Green Bay Packers (NFL)2000 GB NFL |
| Signed | 2020 Los Angeles Xtreme (XFL)2001 LA XFL | |
| Released | 1/10/2001 | 2020 Los Angeles Xtreme (XFL)2001 LA XFL |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1998 San Francisco 49ers (NFL)1998 SF NFL | 1 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 1 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 |
| SACKS | NO | YDS |
|---|---|---|
| 1997 Denver Broncos (NFL)1997 DEN NFL | 0.5 | |
| 2001 Los Angeles Xtreme (XFL)2001 LA XFL | 3.0 | |
| Career Totals (NFL)Career Totals NFL | 0.5 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 San Francisco 49ers (NFL)1999 SF NFL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Los Angeles Xtreme (XFL)2001 LA XFL | 14 | ||||||||
| Career Totals (NFL)Career Totals NFL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 20, 2025 |