| Colby RichardsonRichardson, ColbyPosition: DB Height: 6-1 Weight: 190 Born: March 22, 1998 High School: Eleanor McMain (New Orleans, LA) | 
| Year | College | Status | 
|---|---|---|
| 2017 | McNeese State | Played | 
| 2018 | McNeese State | Played | 
| 2019 | McNeese State | Played | 
| 2020 | McNeese State | Played | 
| 2021 | McNeese State | Played | 
| 2022 | Louisiana State | Played | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 2024 Houston Roughnecks (UFL)2024 HOU UFL | 9 | CB | 10 | 7 | 
| 2025 Houston Roughnecks (UFL)2025 HOU UFL | 9 | CB | 5 | 4 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 5/12/2023 | 2023 Carolina Panthers (NFL)2023 CAR NFL | 
| Released | 8/4/2023 | 2023 Carolina Panthers (NFL)2023 CAR NFL | 
| Signed | 8/13/2023 | 2023 Detroit Lions (NFL)2023 DET NFL | 
| Released | 8/27/2023 | 2023 Detroit Lions (NFL)2023 DET NFL | 
| Signed | 2024 Houston Roughnecks (UFL)2024 HOU UFL | |
| Free Agent | 2024 Houston Roughnecks (UFL)2024 HOU UFL | |
| Signed | 8/13/2204 | 2025 Houston Roughnecks (UFL)2025 HOU UFL | 
| INTERCEPTIONS | NO | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|
| 2024 Houston Roughnecks (UFL)2024 HOU UFL | 1 | 0 | 0.0 | 0 | 0 | 
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL | 
|---|---|---|---|---|---|---|---|---|---|
| 2024 Houston Roughnecks (UFL)2024 HOU UFL | 29 | 1 | 0 | 4 | 0 | ||||
| 2025 Houston Roughnecks (UFL)2025 HOU UFL | 14 | 1 | 0 | 1 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 1, 2025 |