Mike RengelRengel, Michael JamesHeight: 6-5 Weight: 260 Born: December 1, 1946 Minneapolis, MN High School: De La Salle (Minneapolis, MN) |
| Year | College | Status |
|---|---|---|
| 1964 | Air Force | |
| 1965 | Air Force | Lettered |
| 1966 | Air Force | Lettered |
| 1967 | Hawaii | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1968 Orange County Ramblers (COFL)1968 ORA COFL | 73 | LOT | ||
| 1969 New Orleans Saints (NFL)1969 NO NFL | 75 | LDT | 5 | 0 |
| 1 Year (NFL)1 Year NFL | 5 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1968 Orange County Ramblers (COFL)1968 ORA COFL | |
| Free Agent | 1968 Orange County Ramblers (COFL)1968 ORA COFL | |
| Signed | 1969 New Orleans Saints (NFL)1969 NO NFL | |
| Injured Reserve | 1970 New Orleans Saints (NFL)1970 NO NFL | |
| Released | 1971 New Orleans Saints (NFL)1971 NO NFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |