| JOE RANKINRankin, JoeHeight: 5-10 Weight: 190 Born: November 11, 1989 High School: Seneca Valley (Germantown, MD) | 
| Year | College | Status | 
|---|---|---|
| 2010 | Morgan State | Played | 
| 2011 | Morgan State | Played | 
| 2012 | Morgan State | Played | 
| 2013 | Morgan State | Played | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 2016 Toronto Argonauts (CFL)2016 TOR CFL | 26 | DH | 6 | 4 | 
| 2018 Montreal Alouettes (CFL)2018 MTL CFL | 33 | CB | 2 | 2 | 
| 2 Years (CFL)2 Years CFL | 8 | 6 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 8/9/2015 | 2015 Cleveland Browns (NFL)2015 CLE NFL | 
| Released | 9/5/2015 | 2015 Cleveland Browns (NFL)2015 CLE NFL | 
| Signed | 5/16/2016 | 2016 Toronto Argonauts (CFL)2016 TOR CFL | 
| Free Agent | 2016 Toronto Argonauts (CFL)2016 TOR CFL | |
| Signed | 8/6/2018 | 2018 Montreal Alouettes (CFL)2018 MTL CFL | 
| Released | 8/21/2018 | 2018 Montreal Alouettes (CFL)2018 MTL CFL | 
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL | 
|---|---|---|---|---|---|---|---|---|---|
| 2016 Toronto Argonauts (CFL)2016 TOR CFL | 19 | 18 | 1 | - | 0 | 0 | 1 | 0 | |
| 2018 Montreal Alouettes (CFL)2018 MTL CFL | 12 | 12 | 0 | - | 0 | 0 | 1 | 0 | |
| Career Totals (CFL)Career Totals CFL | 31 | 30 | 1 | 0 | 0 | 2 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 1, 2025 |