HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

NOEL PREFONTAINE

Prefontaine, Noel Michael
Height: 6-0 Weight: 195
Born: December 23, 1973 Camp Pendleton, CA
High School: El Camino (Oceanside, CA)
YearCollegeStatus
1992Fullerton StatePlayed
1993Arizona StateRoster
1994San Diego StateIneligible
1995San Diego StateLettered
1996San Diego StateLettered
1997San Diego State
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1998 Toronto Argonauts (CFL)1998 TOR CFL1P-K180
1999 Toronto Argonauts (CFL)1999 TOR CFL1P-K180
2000 Toronto Argonauts (CFL)2000 TOR CFL1P-K180
2020 Los Angeles Xtreme (XFL)2001 LA XFL14P100
2001 Toronto Argonauts (CFL)2001 TOR CFL1P-K110
2002 Toronto Argonauts (CFL)2002 TOR CFL1P-K180
2003 Toronto Argonauts (CFL)2003 TOR CFL1P-K170
2004 Toronto Argonauts (CFL)2004 TOR CFL1P-K170
2005 Toronto Argonauts (CFL)2005 TOR CFL1P-K180
2006 Toronto Argonauts (CFL)2006 TOR CFL1P-K180
2007 Toronto Argonauts (CFL)2007 TOR CFL1P-K170
2008 Edmonton Eskimos (CFL)2008 EDM CFL7K-P170
2009 Edmonton Eskimos (CFL)2009 EDM CFL7K170
2010 Edmonton Eskimos (CFL)2010 EDM CFL7K-P130
2010 Toronto Argonauts (CFL)2010 TOR CFL7P-K40
2010 Year (CFL)2010 Year CFL170
2011 Toronto Argonauts (CFL)2011 TOR CFL7P170
2012 Toronto Argonauts (CFL)2012 TOR CFL1P-K70
2013 Toronto Argonauts (CFL)2013 TOR CFL1P-K90
16 Years (CFL)16 Years CFL2540
TransactionDateTeam
Supplemental Draft1998 Toronto Argonauts (CFL)1998 TOR CFL
Signed1998 Toronto Argonauts (CFL)1998 TOR CFL
Released12/13/20002000 Toronto Argonauts (CFL)2000 TOR CFL
Signed by League2020 Los Angeles Xtreme (XFL)2001 LA XFL
Free Agent Draft12/29/20002020 Los Angeles Xtreme (XFL)2001 LA XFL
Signed2020 Los Angeles Xtreme (XFL)2001 LA XFL
Free Agent2020 Los Angeles Xtreme (XFL)2001 LA XFL
Signed6/4/20012001 Baltimore Ravens (NFL)2001 BAL NFL
Released8/20/20012001 Baltimore Ravens (NFL)2001 BAL NFL
Signed8/24/20012001 Toronto Argonauts (CFL)2001 TOR CFL
Released2002 Toronto Argonauts (CFL)2002 TOR CFL
Signed2/21/20032003 Kansas City Chiefs (NFL)2003 KC NFL
Signed6/29/20032003 Toronto Argonauts (CFL)2003 TOR CFL
Released2003 Kansas City Chiefs (NFL)2003 KC NFL
Free Agent2003 Toronto Argonauts (CFL)2003 TOR CFL
Signed2/2/20042004 Toronto Argonauts (CFL)2004 TOR CFL
Traded5/31/20082008 Edmonton Eskimos (CFL)2008 EDM CFL
Traded10/11/20102010 Toronto Argonauts (CFL)2010 TOR CFL
Released2013 Toronto Argonauts (CFL)2013 TOR CFL
Signed2013 Toronto Argonauts (CFL)2013 TOR CFL
AWARDS
1999 Official All-CFL
2000 Official All-CFL
2002 Official All-CFL
2003 Official All-CFL
2004 Official All-CFL
2006 Official All-CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1998 Toronto Argonauts (CFL)1998 TOR CFL01212100.000102343.519061
1999 Toronto Argonauts (CFL)1999 TOR CFL00000050.013013
2000 Toronto Argonauts (CFL)2000 TOR CFL00000030.010010
2020 Los Angeles Xtreme (XFL)2001 LA XFL1000-06
2001 Toronto Argonauts (CFL)2001 TOR CFL0000000505
2002 Toronto Argonauts (CFL)2002 TOR CFL03232100.000273284.4110124
2003 Toronto Argonauts (CFL)2003 TOR CFL0434497.700395472.290169
2004 Toronto Argonauts (CFL)2004 TOR CFL04040100.0000294072.5100137
2005 Toronto Argonauts (CFL)2005 TOR CFL04949100.0000334475.0120160
2006 Toronto Argonauts (CFL)2006 TOR CFL03131100.0000314273.8120136
2007 Toronto Argonauts (CFL)2007 TOR CFL0363797.3000263966.7100124
2008 Edmonton Eskimos (CFL)2008 EDM CFL04848100.0000354676.1180171
2009 Edmonton Eskimos (CFL)2009 EDM CFL04444100.0000283775.770135
2010 Edmonton Eskimos (CFL)2010 EDM CFL02525100.0000212584.08096
2010 Toronto Argonauts (CFL)2010 TOR CFL066100.00006785.70024
2010 Year (CFL)2010 Year CFL03131100.0000273284.480120
2011 Toronto Argonauts (CFL)2011 TOR CFL03333100.0000374582.250149
2012 Toronto Argonauts (CFL)2012 TOR CFL055100.0000101566.74039
2013 Toronto Argonauts (CFL)2013 TOR CFL02727100.0000152462.59081
Career Totals (CFL)Career Totals CFL043143399.500034748172.116201634
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1998 Toronto Argonauts (CFL)1998 TOR CFL3155.08000
2000 Toronto Argonauts (CFL)2000 TOR CFL11717.017000
2020 Los Angeles Xtreme (XFL)2001 LA XFL11010.010t100
2001 Toronto Argonauts (CFL)2001 TOR CFL242.010000
2003 Toronto Argonauts (CFL)2003 TOR CFL1-9-9.0-9000
2004 Toronto Argonauts (CFL)2004 TOR CFL23115.516000
2008 Edmonton Eskimos (CFL)2008 EDM CFL11010.010000
2009 Edmonton Eskimos (CFL)2009 EDM CFL23819.03100
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1999 Toronto Argonauts (CFL)1999 TOR CFL2150.012914.529.02900.000.0001095.8
2002 Toronto Argonauts (CFL)2002 TOR CFL200.0200.000.000.00039.6
2003 Toronto Argonauts (CFL)2003 TOR CFL2150.01168.016.01600.000.0000077.1
2004 Toronto Argonauts (CFL)2004 TOR CFL11100.002121.021.02100.000.00010118.8
2005 Toronto Argonauts (CFL)2005 TOR CFL3133.32289.328.02800.000.0001068.7
2006 Toronto Argonauts (CFL)2006 TOR CFL11100.0088.08.0800.000.00000100.0
2007 Toronto Argonauts (CFL)2007 TOR CFL11100.001111.011.01100.000.00000112.5
2008 Edmonton Eskimos (CFL)2008 EDM CFL11100.001919.019.01900.000.00000118.8
2009 Edmonton Eskimos (CFL)2009 EDM CFL100.0000.000.01100.0000.0
2010 Edmonton Eskimos (CFL)2010 EDM CFL11100.0055.05.0500.000.0000087.5
2010 Year (CFL)2010 Year CFL11100.0055.05.0500.000.0000087.5
2011 Toronto Argonauts (CFL)2011 TOR CFL5360.009218.430.73900.0240.000064.6
2012 Toronto Argonauts (CFL)2012 TOR CFL100.0100.000.000.00039.6
2013 Toronto Argonauts (CFL)2013 TOR CFL100.0000.000.01100.0000.0
Career Totals (CFL)Career Totals CFL221150.0722910.420.83900.0418.2003047.5
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1998 Toronto Argonauts (CFL)1998 TOR CFL132616946.786-875
1999 Toronto Argonauts (CFL)1999 TOR CFL142677547.788-790
2000 Toronto Argonauts (CFL)2000 TOR CFL134636947.584-1161
2001 Los Angeles Xtreme (XFL)2001 LA XFL35148542.4541210252119333.1
2001 Toronto Argonauts (CFL)2001 TOR CFL70313244.766-458
2002 Toronto Argonauts (CFL)2002 TOR CFL156719746.1720-1309
2003 Toronto Argonauts (CFL)2003 TOR CFL117548446.981-819
2004 Toronto Argonauts (CFL)2004 TOR CFL125574045.9841-756
2005 Toronto Argonauts (CFL)2005 TOR CFL100452445.2691-711
2006 Toronto Argonauts (CFL)2006 TOR CFL137634546.3690-957
2007 Toronto Argonauts (CFL)2007 TOR CFL119548446.1702-1109
2008 Edmonton Eskimos (CFL)2008 EDM CFL103483146.9751-1262
2009 Edmonton Eskimos (CFL)2009 EDM CFL114505444.3810-741
2010 Edmonton Eskimos (CFL)2010 EDM CFL87374743.1810-471
2010 Toronto Argonauts (CFL)2010 TOR CFL2188842.3560-144
2010 Year (CFL)2010 Year CFL108463542.9810-615
2011 Toronto Argonauts (CFL)2011 TOR CFL105454543.3750-618
2012 Toronto Argonauts (CFL)2012 TOR CFL44188942.9610-383
2013 Toronto Argonauts (CFL)2013 TOR CFL61250541.1681-195
Career Totals (CFL)Career Totals CFL17678067845.7886
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1998 Toronto Argonauts (CFL)1998 TOR CFL36192353.4-
1999 Toronto Argonauts (CFL)1999 TOR CFL62355357.3-
2000 Toronto Argonauts (CFL)2000 TOR CFL52289455.7-
2001 Toronto Argonauts (CFL)2001 TOR CFL44264660.1-
2002 Toronto Argonauts (CFL)2002 TOR CFL64394161.6-
2003 Toronto Argonauts (CFL)2003 TOR CFL77454159.0-
2004 Toronto Argonauts (CFL)2004 TOR CFL66379057.4-
2005 Toronto Argonauts (CFL)2005 TOR CFL82500761.1-
2006 Toronto Argonauts (CFL)2006 TOR CFL66398960.4-
2007 Toronto Argonauts (CFL)2007 TOR CFL65398161.2-
2008 Edmonton Eskimos (CFL)2008 EDM CFL77463660.2-
2009 Edmonton Eskimos (CFL)2009 EDM CFL98555556.7-
2010 Edmonton Eskimos (CFL)2010 EDM CFL52301157.9-
2010 Toronto Argonauts (CFL)2010 TOR CFL1482659.0-
2010 Year (CFL)2010 Year CFL66383758.1-
2011 Toronto Argonauts (CFL)2011 TOR CFL415939.8-
2012 Toronto Argonauts (CFL)2012 TOR CFL1170263.8-
2013 Toronto Argonauts (CFL)2013 TOR CFL45256957.1-
Career Totals (CFL)Career Totals CFL9155372358.7
FUMBLESNOLOSTOWNOPPRECYDSTD
1999 Toronto Argonauts (CFL)1999 TOR CFL111100
2000 Toronto Argonauts (CFL)2000 TOR CFL5420200
2001 Toronto Argonauts (CFL)2001 TOR CFL2200000
2002 Toronto Argonauts (CFL)2002 TOR CFL1100000
2003 Toronto Argonauts (CFL)2003 TOR CFL2200000
2004 Toronto Argonauts (CFL)2004 TOR CFL2210100
2005 Toronto Argonauts (CFL)2005 TOR CFL111100
2006 Toronto Argonauts (CFL)2006 TOR CFL1010100
2007 Toronto Argonauts (CFL)2007 TOR CFL2110100
2008 Edmonton Eskimos (CFL)2008 EDM CFL3210100
2009 Edmonton Eskimos (CFL)2009 EDM CFL1110000
2010 Edmonton Eskimos (CFL)2010 EDM CFL2030300
2010 Toronto Argonauts (CFL)2010 TOR CFL1100000
2010 Year (CFL)2010 Year CFL3130300
2013 Toronto Argonauts (CFL)2013 TOR CFL2200000
Career Totals (CFL)Career Totals CFL26201021100
DEFENSETKLDEFSTMTQHTFLFFPDBL
1998 Toronto Argonauts (CFL)1998 TOR CFL808-00
1999 Toronto Argonauts (CFL)1999 TOR CFL808-002
2000 Toronto Argonauts (CFL)2000 TOR CFL606-000
2001 Toronto Argonauts (CFL)2001 TOR CFL303-010
2002 Toronto Argonauts (CFL)2002 TOR CFL707-0000
2003 Toronto Argonauts (CFL)2003 TOR CFL918-0000
2004 Toronto Argonauts (CFL)2004 TOR CFL707-0000
2005 Toronto Argonauts (CFL)2005 TOR CFL808-0200
2006 Toronto Argonauts (CFL)2006 TOR CFL909-0000
2007 Toronto Argonauts (CFL)2007 TOR CFL918-0000
2008 Edmonton Eskimos (CFL)2008 EDM CFL505-0000
2009 Edmonton Eskimos (CFL)2009 EDM CFL505-0000
2010 Edmonton Eskimos (CFL)2010 EDM CFL101-0000
2010 Toronto Argonauts (CFL)2010 TOR CFL110-0000
2010 Year (CFL)2010 Year CFL211-0000
2011 Toronto Argonauts (CFL)2011 TOR CFL303-0000
2012 Toronto Argonauts (CFL)2012 TOR CFL202-0000
2013 Toronto Argonauts (CFL)2013 TOR CFL202-0000
Career Totals (CFL)Career Totals CFL933900320
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025