Matt Prater

Prater, Matthew Phillip
Position: K
Height: 5-10 Weight: 195
Born: August 10, 1984 Mayfield Heights, OH
High School: Estero (FL)
YearCollegeParticipation
2002Central FloridaLettered
2003Central FloridaLettered
2004Central FloridaLettered
2005Central FloridaLettered
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2007 Atlanta Falcons (NFL)2007 ATL NFL1K20
2007 Denver Broncos (NFL)2007 DEN NFL5K20
2007 Year (NFL)2007 Year NFL40
2008 Denver Broncos (NFL)2008 DEN NFL5K160
2009 Denver Broncos (NFL)2009 DEN NFL5K160
2010 Denver Broncos (NFL)2010 DEN NFL5K120
2011 Denver Broncos (NFL)2011 DEN NFL5K160
2012 Denver Broncos (NFL)2012 DEN NFL5K160
2013 Denver Broncos (NFL)2013 DEN NFL5K160
2014 Detroit Lions (NFL)2014 DET NFL5K110
2015 Detroit Lions (NFL)2015 DET NFL5K160
2016 Detroit Lions (NFL)2016 DET NFL5K160
2017 Detroit Lions (NFL)2017 DET NFL5K160
2018 Detroit Lions (NFL)2018 DET NFL5K160
2019 Detroit Lions (NFL)2019 DET NFL5K160
2020 Detroit Lions (NFL)2020 DET NFL5K160
2021 Arizona Cardinals (NFL)2021 ARI NFL5K170
2022 Arizona Cardinals (NFL)2022 ARI NFL5K130
2023 Arizona Cardinals (NFL)2023 ARI NFL5K170
2024 Arizona Cardinals (NFL)2024 ARI NFL5K40
2025 Buffalo Bills (NFL)2025 BUF NFL15K150
19 Years (NFL)19 Years NFL2690
TeamDateTransaction
2006 Detroit Lions (NFL)Detroit Lions5/4/2006Signed
2006 Detroit Lions (NFL)Detroit Lions8/28/2006Released
2007 Miami Dolphins (NFL)Miami Dolphins1/4/2007Signed
2007 Miami Dolphins (NFL)Miami Dolphins8/27/2007Released
2007 Atlanta Falcons (NFL)Atlanta Falcons9/1/2007Signed
2007 Miami Dolphins (NFL)Miami Dolphins11/14/2007Practice Squad
2007 Atlanta Falcons (NFL)Atlanta Falcons9/18/2007Released
2007 Denver Broncos (NFL)Denver Broncos12/19/2007Signed
2010 Denver Broncos (NFL)Denver Broncos12/24/2010Injured Reserve
2010 Denver Broncos (NFL)Denver Broncos7/26/2011Restricted Free Agent
2011 Denver Broncos (NFL)Denver Broncos7/29/2011Signed
2011 Denver Broncos (NFL)Denver Broncos3/5/2012Free Agent (Franchise Tag)
2012 Denver Broncos (NFL)Denver Broncos7/2/2012Signed
2014 Denver Broncos (NFL)Denver Broncos8/24/2014Reserve/Suspended
2014 Detroit Lions (NFL)Detroit Lions10/8/2014Signed
2014 Denver Broncos (NFL)Denver Broncos10/3/2014Released
2014 Detroit Lions (NFL)Detroit Lions3/10/2015Unrestricted Free Agent
2015 Detroit Lions (NFL)Detroit Lions3/11/2015Signed
2020 Detroit Lions (NFL)Detroit Lions3/17/2021Unrestricted Free Agent
2021 Arizona Cardinals (NFL)Arizona Cardinals3/20/2021Signed
2022 Arizona Cardinals (NFL)Arizona Cardinals3/15/2023Unrestricted Free Agent
2023 Arizona Cardinals (NFL)Arizona Cardinals3/15/2023Signed
2024 Arizona Cardinals (NFL)Arizona Cardinals10/15/2024Injured Reserve
2024 Arizona Cardinals (NFL)Arizona Cardinals3/12/2025Unrestricted Free Agent
2025 Buffalo Bills (NFL)Buffalo Bills9/4/2025Practice Squad
2025 Buffalo Bills (NFL)Buffalo Bills9/6/2025Practice Squad Elevation
2025 Buffalo Bills (NFL)Buffalo Bills9/9/2025Signed
2025 Buffalo Bills (NFL)Buffalo Bills3/11/2026Unrestricted Free Agent
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 Denver Broncos (NFL)2012 DEN NFL18710.100.018639.4
2013 Denver Broncos (NFL)2013 DEN NFL21400.000.021439.8
2014 Detroit Lions (NFL)2014 DET NFL4900.000.04911.6
2015 Detroit Lions (NFL)2015 DET NFL6700.000.06714.6
2016 Detroit Lions (NFL)2016 DET NFL7100.000.07117.1
2017 Detroit Lions (NFL)2017 DET NFL9900.000.09921.1
2018 Detroit Lions (NFL)2018 DET NFL7000.000.07016.2
2019 Detroit Lions (NFL)2019 DET NFL8800.000.08818.6
2020 Detroit Lions (NFL)2020 DET NFL9200.000.09220.8
2021 Arizona Cardinals (NFL)2021 ARI NFL18300.000.018341.0
2022 Arizona Cardinals (NFL)2022 ARI NFL9200.000.09220.2
2023 Arizona Cardinals (NFL)2023 ARI NFL14010.100.013931.3
2024 Arizona Cardinals (NFL)2024 ARI NFL3600.000.0368.2
2025 Buffalo Bills (NFL)2025 BUF NFL15400.000.015435.5
Career Totals (NFL)Career Totals NFL15422039.4
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2007 Atlanta Falcons (NFL)2007 ATL NFL011100.000-1425.0-04
2007 Year (NFL)2007 Year NFL011100.000-1425.0-04
2008 Denver Broncos (NFL)2008 DEN NFL0394097.500-253473.5-0114
2009 Denver Broncos (NFL)2009 DEN NFL03232100.000-303585.7-0122
2010 Denver Broncos (NFL)2010 DEN NFL0282996.600-161888.9-076
2011 Denver Broncos (NFL)2011 DEN NFL03030100.000-192576.0-087
2012 Denver Broncos (NFL)2012 DEN NFL05555100.000-263281.3-0133
2013 Denver Broncos (NFL)2013 DEN NFL07575100.000-252696.2-0150
2014 Detroit Lions (NFL)2014 DET NFL02121100.000-212680.8-084
2015 Detroit Lions (NFL)2015 DET NFL0363992.3000222491.7-0102
2016 Detroit Lions (NFL)2016 DET NFL0313393.9000313686.1-0124
2017 Detroit Lions (NFL)2017 DET NFL0404197.6000303585.7-0130
2018 Detroit Lions (NFL)2018 DET NFL03030100.0000283287.5-0114
2019 Detroit Lions (NFL)2019 DET NFL0353697.2000263183.9-0113
2020 Detroit Lions (NFL)2020 DET NFL0384192.7000212875.0-0101
2021 Arizona Cardinals (NFL)2021 ARI NFL0474995.9000303781.1-0137
2022 Arizona Cardinals (NFL)2022 ARI NFL0171894.4000222588.0-083
2023 Arizona Cardinals (NFL)2023 ARI NFL0222395.7000283384.8-0106
2024 Arizona Cardinals (NFL)2024 ARI NFL01010100.000066100.0-028
2025 Buffalo Bills (NFL)2025 BUF NFL0464993.9000192190.5-0100
Career Totals (NFL)Career Totals NFL063365297.100042650883.9-01908
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
2007 Atlanta Falcons (NFL)2007 ATL NFL0/00/10/01/30/01425.0045
2008 Denver Broncos (NFL)2008 DEN NFL0/07/88/95/115/6253473.5056
2009 Denver Broncos (NFL)2009 DEN NFL0/014/146/88/102/3303585.7051
2010 Denver Broncos (NFL)2010 DEN NFL0/03/37/74/52/3161888.9059
2011 Denver Broncos (NFL)2011 DEN NFL0/05/68/83/73/4192576.0159
2012 Denver Broncos (NFL)2012 DEN NFL1/17/710/115/93/4263281.3053
2013 Denver Broncos (NFL)2013 DEN NFL2/24/45/58/86/7252696.2064
2014 Detroit Lions (NFL)2014 DET NFL0/08/84/56/83/5212680.8252
2015 Detroit Lions (NFL)2015 DET NFL0/03/38/96/65/6222491.7059
2016 Detroit Lions (NFL)2016 DET NFL0/010/104/510/147/7313686.1058
2017 Detroit Lions (NFL)2017 DET NFL2/24/410/107/87/11303585.7058
2018 Detroit Lions (NFL)2018 DET NFL0/08/812/125/73/5283287.5054
2019 Detroit Lions (NFL)2019 DET NFL0/011/112/36/97/8263183.9156
2020 Detroit Lions (NFL)2020 DET NFL0/04/47/74/76/10212875.0059
2021 Arizona Cardinals (NFL)2021 ARI NFL0/011/119/113/57/10303781.1062
2022 Arizona Cardinals (NFL)2022 ARI NFL0/01/110/106/85/6222588.0057
2023 Arizona Cardinals (NFL)2023 ARI NFL0/06/67/86/79/12283384.8062
2024 Arizona Cardinals (NFL)2024 ARI NFL0/01/11/13/31/166100.0057
2025 Buffalo Bills (NFL)2025 BUF NFL0/04/47/86/61/2192190.5052
Career Totals (NFL)Career Totals NFL5/5111/114125/137102/14182/11042650883.9464
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2012 Denver Broncos (NFL)2012 DEN NFL100.0100.000.000.00000039.6
2018 Detroit Lions (NFL)2018 DET NFL11100.0088.08.08t1100.000.000100139.6
Career Totals (NFL)Career Totals NFL2150.0184.08.08t150.000.000100100
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
2017 Detroit Lions (NFL)2017 DET NFL413934.84700102013934.8
Career Totals (NFL)Career Totals NFL413934.84700102013934.8
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
2007 Atlanta Falcons (NFL)2007 ATL NFL428571.330122000
2007 Denver Broncos (NFL)2007 DEN NFL747167.3205132000
2007 Year (NFL)2007 Year NFL1175668.7506154000
2008 Denver Broncos (NFL)2008 DEN NFL83540065.1190631554110
2009 Denver Broncos (NFL)2009 DEN NFL78533268.4280491115110
2010 Denver Broncos (NFL)2010 DEN NFL57368864.720034853131
2011 Denver Broncos (NFL)2011 DEN NFL69439963.847119470021
2012 Denver Broncos (NFL)2012 DEN NFL98625463.865033735000
2013 Denver Broncos (NFL)2013 DEN NFL114734864.581131920120
2015 Detroit Lions (NFL)2015 DET NFL422355.800352000
2016 Detroit Lions (NFL)2016 DET NFL211658.010132000
2017 Detroit Lions (NFL)2017 DET NFL1797757.56010149010
2018 Detroit Lions (NFL)2018 DET NFL634357.230340000
2019 Detroit Lions (NFL)2019 DET NFL19115961.08010357111
2020 Detroit Lions (NFL)2020 DET NFL18106559.27011198000
2021 Arizona Cardinals (NFL)2021 ARI NFL96595862.173018390051
2022 Arizona Cardinals (NFL)2022 ARI NFL49309863.234014335010
2023 Arizona Cardinals (NFL)2023 ARI NFL79484361.36606133051
2024 Arizona Cardinals (NFL)2024 ARI NFL20126663.3171294000
2025 Buffalo Bills (NFL)2025 BUF NFL84510360.8111721860000
Career Totals (NFL)Career Totals NFL9045732863.4491438594415225
FUMBLESNOLOSTOWNOPPRECYDSTD
2010 Denver Broncos (NFL)2010 DEN NFL0010100
Career Totals (NFL)Career Totals NFL0010100
DEFENSETKLDEFSTMTQHTFLFFPDBL
2008 Denver Broncos (NFL)2008 DEN NFL303000000
2009 Denver Broncos (NFL)2009 DEN NFL101000000
2010 Denver Broncos (NFL)2010 DEN NFL101000000
2011 Denver Broncos (NFL)2011 DEN NFL101000000
2012 Denver Broncos (NFL)2012 DEN NFL303000000
2025 Buffalo Bills (NFL)2025 BUF NFL202000000
Career Totals (NFL)Career Totals NFL11011000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2024 Arizona Cardinals (NFL)2024 ARI NFL1010000
2025 Buffalo Bills (NFL)2025 BUF NFL1010000
Career Totals (NFL)Career Totals NFL2020000